May 2003 Metropolitan Area Occupational Employment and Wage Estimates

Omaha, NE-IA MSA


For metropolitan area definitions used by the OES survey, see the MSA definitions page.

These estimates are calculated with data collected from employers in all industry sectors in the Omaha, NE-IA MSA, a metropolitan statistical area that includes parts of Nebraska and Iowa. These and other data elements, including the 10th, 25th, 75th, and 90th percentile wages are available in the downloadable Excel files (XLS).

Links to OES estimates for other areas and States

SOC Major Groups in the Omaha, NE-IA MSA:

Click on the SOC code number to view an occupational profile.

All Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
00-0000 All Occupations 409,760 $13.21 $16.54 $34,400 1.2 %
 
 
Management Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
11-0000 Management Occupations 20,290 $32.22 $37.59 $78,190 1.4 %
  11-1011 Chief Executives 1,310 $58.58 $62.08 $129,130 3.1 %
  11-1021 General and Operations Managers 5,350 $35.21 $41.15 $85,580 2.0 %
  11-1031 Legislators 60 $7.20 $8.67 $18,040 8.4 %
  11-2011 Advertising and Promotions Managers 230 $24.62 $28.21 $58,670 5.9 %
  11-2021 Marketing Managers 560 $41.47 $45.38 $94,380 4.8 %
  11-2022 Sales Managers 1,100 $33.03 $38.44 $79,960 3.0 %
  11-2031 Public Relations Managers 140 $28.53 $33.65 $70,000 4.3 %
  11-3011 Administrative Services Managers 640 $28.35 $31.65 $65,840 3.6 %
  11-3021 Computer and Information Systems Managers 1,290 $40.31 $40.98 $85,250 2.1 %
  11-3031 Financial Managers 1,680 $32.16 $36.75 $76,430 3.8 %
  11-3040 Human Resources Managers 680 $28.77 $31.64 $65,820 3.0 %
  11-3051 Industrial Production Managers 520 $31.43 $33.31 $69,290 2.9 %
  11-3061 Purchasing Managers 210 $33.61 $37.90 $78,830 7.1 %
  11-3071 Transportation, Storage, and Distribution Managers 390 $29.17 $33.54 $69,760 4.0 %
  11-9021 Construction Managers 530 $28.29 $32.98 $68,600 5.0 %
  11-9031 Education Administrators, Preschool and Child Care Center/Program 160 $13.43 $16.51 $34,340 5.1 %
  11-9032 Education Administrators, Elementary and Secondary School 510 (4) (4) $68,670 2.4 %
  11-9033 Education Administrators, Postsecondary 250 $39.50 $49.58 $103,120 16.8 %
  11-9041 Engineering Managers 350 $39.98 $40.97 $85,220 2.4 %
  11-9051 Food Service Managers 640 $16.94 $18.82 $39,150 5.3 %
  11-9061 Funeral Directors 60 $25.14 $26.65 $55,440 7.0 %
  11-9081 Lodging Managers 80 $22.03 $23.53 $48,940 3.7 %
  11-9111 Medical and Health Services Managers 1,050 $28.55 $31.37 $65,240 3.2 %
  11-9121 Natural Sciences Managers 70 $40.08 $40.96 $85,200 3.1 %
  11-9131 Postmasters and Mail Superintendents 50 $24.63 $26.11 $54,300 1.6 %
  11-9141 Property, Real Estate, and Community Association Managers 390 $16.67 $20.35 $42,320 7.6 %
  11-9151 Social and Community Service Managers 260 $21.57 $22.90 $47,640 3.7 %
 
Business and Financial Operations Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
13-0000 Business and Financial Operations Occupations 18,110 $21.22 $23.60 $49,080 1.5 %
  13-1021 Purchasing Agents and Buyers, Farm Products 210 $28.64 $31.02 $64,530 6.8 %
  13-1022 Wholesale and Retail Buyers, Except Farm Products 560 $21.23 $22.82 $47,460 2.9 %
  13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 420 $20.71 $22.05 $45,870 2.3 %
  13-1031 Claims Adjusters, Examiners, and Investigators 1,740 $18.45 $19.67 $40,910 3.7 %
  13-1032 Insurance Appraisers, Auto Damage (6) $19.21 $19.44 $40,430 4.9 %
  13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 550 $21.38 $24.41 $50,770 2.7 %
  13-1051 Cost Estimators 550 $21.44 $22.98 $47,810 2.0 %
  13-1071 Employment, Recruitment, and Placement Specialists 640 $19.79 $21.16 $44,020 3.3 %
  13-1072 Compensation, Benefits, and Job Analysis Specialists 380 $18.93 $20.30 $42,220 2.1 %
  13-1073 Training and Development Specialists 1,050 $19.17 $20.05 $41,710 2.3 %
  13-1111 Management Analysts 1,090 $26.25 $28.31 $58,880 2.3 %
  13-1121 Meeting and Convention Planners 40 $15.48 $17.46 $36,320 6.1 %
  13-2011 Accountants and Auditors 3,590 $22.09 $24.85 $51,680 2.7 %
  13-2021 Appraisers and Assessors of Real Estate 140 $19.52 $22.97 $47,780 12.7 %
  13-2031 Budget Analysts 110 $23.26 $23.13 $48,120 3.5 %
  13-2041 Credit Analysts 330 $18.16 $22.46 $46,710 5.6 %
  13-2051 Financial Analysts 830 $24.36 $28.46 $59,200 5.9 %
  13-2052 Personal Financial Advisors 160 $23.17 $32.98 $68,600 9.6 %
  13-2053 Insurance Underwriters 590 $21.58 $23.20 $48,260 2.2 %
  13-2061 Financial Examiners 110 $27.57 $28.73 $59,760 5.6 %
  13-2071 Loan Counselors (6) $12.25 $14.37 $29,880 8.2 %
  13-2072 Loan Officers 820 $20.98 $23.62 $49,120 4.8 %
  13-2081 Tax Examiners, Collectors, and Revenue Agents 100 $29.82 $29.40 $61,150 2.0 %
 
Computer and Mathematical Science Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
15-0000 Computer and Mathematical Science Occupations 13,500 $26.91 $27.69 $57,590 1.4 %
  15-1011 Computer and Information Scientists, Research (6) $22.32 $29.14 $60,610 6.7 %
  15-1021 Computer Programmers 2,230 $26.39 $28.06 $58,360 4.6 %
  15-1032 Computer Software Engineers, Systems Software 1,690 $31.71 $31.80 $66,140 3.5 %
  15-1041 Computer Support Specialists 1,890 $18.15 $19.31 $40,170 2.3 %
  15-1051 Computer Systems Analysts 2,350 $28.51 $28.45 $59,170 2.0 %
  15-1061 Database Administrators 460 $31.27 $30.71 $63,870 2.7 %
  15-1071 Network and Computer Systems Administrators 1,230 $27.51 $28.48 $59,240 2.1 %
  15-1081 Network Systems and Data Communications Analysts 640 $24.75 $25.71 $53,480 2.3 %
  15-2011 Actuaries 160 $29.86 $32.05 $66,650 4.4 %
  15-2031 Operations Research Analysts 420 $22.54 $23.22 $48,300 2.3 %
  15-2041 Statisticians 40 $22.68 $23.84 $49,580 6.9 %
 
Architecture and Engineering Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
17-0000 Architecture and Engineering Occupations 5,600 $24.21 $25.92 $53,910 1.7 %
  17-1011 Architects, Except Landscape and Naval 680 $27.45 $29.70 $61,780 2.8 %
  17-1012 Landscape Architects 50 $23.46 $23.98 $49,870 7.2 %
  17-1022 Surveyors 110 $16.04 $17.98 $37,400 3.4 %
  17-2051 Civil Engineers 740 $29.70 $30.77 $64,010 2.1 %
  17-2061 Computer Hardware Engineers 230 $25.69 $27.09 $56,340 5.8 %
  17-2071 Electrical Engineers 400 $31.03 $31.98 $66,530 2.2 %
  17-2072 Electronics Engineers, Except Computer 260 $30.57 $34.31 $71,370 7.4 %
  17-2081 Environmental Engineers 110 $30.78 $30.84 $64,150 3.6 %
  17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 80 $21.10 $23.14 $48,130 6.8 %
  17-2112 Industrial Engineers 220 $31.35 $31.64 $65,820 1.9 %
  17-2131 Materials Engineers 50 $26.70 $27.80 $57,830 3.9 %
  17-2141 Mechanical Engineers 220 $30.85 $31.37 $65,260 3.8 %
  17-3011 Architectural and Civil Drafters 370 $16.65 $16.72 $34,770 3.2 %
  17-3013 Mechanical Drafters 150 $15.84 $16.88 $35,110 2.8 %
  17-3022 Civil Engineering Technicians 320 $16.25 $16.63 $34,600 3.6 %
  17-3023 Electrical and Electronic Engineering Technicians 380 $20.52 $19.89 $41,360 4.1 %
  17-3026 Industrial Engineering Technicians 80 $17.47 $18.11 $37,680 9.8 %
  17-3027 Mechanical Engineering Technicians (6) $20.63 $19.81 $41,210 2.0 %
  17-3031 Surveying and Mapping Technicians 100 $14.47 $14.84 $30,870 3.0 %
 
Life, Physical, and Social Science Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
19-0000 Life, Physical, and Social Science Occupations 3,390 $20.89 $22.94 $47,710 3.7 %
  19-1010 Agricultural and Food Scientists 110 $24.85 $25.33 $52,680 5.6 %
  19-1022 Microbiologists 30 $22.73 $25.26 $52,530 6.4 %
  19-1042 Medical Scientists, Except Epidemiologists 160 $15.26 $25.17 $52,360 15.8 %
  19-2021 Atmospheric and Space Scientists 40 $30.75 $30.09 $62,600 2.0 %
  19-2031 Chemists 160 $27.91 $28.29 $58,840 3.2 %
  19-2041 Environmental Scientists and Specialists, Including Health 560 $15.79 $17.05 $35,470 8.0 %
  19-3011 Economists 60 $30.76 $35.02 $72,840 8.3 %
  19-3021 Market Research Analysts 970 $21.56 $24.48 $50,920 2.6 %
  19-3031 Clinical, Counseling, and School Psychologists 290 $25.30 $25.62 $53,280 2.5 %
  19-3051 Urban and Regional Planners 140 $21.12 $21.67 $45,060 5.9 %
  19-4011 Agricultural and Food Science Technicians 80 $12.72 $12.84 $26,700 3.3 %
  19-4021 Biological Technicians 80 $15.72 $16.20 $33,700 3.6 %
  19-4091 Environmental Science and Protection Technicians, Including Health 50 $14.68 $15.83 $32,930 4.0 %
 
Community and Social Services Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
21-0000 Community and Social Services Occupations 4,780 $13.61 $14.50 $30,150 2.6 %
  21-1011 Substance Abuse and Behavioral Disorder Counselors 150 $12.30 $14.37 $29,890 10.6 %
  21-1012 Educational, Vocational, and School Counselors 340 $18.11 $18.47 $38,420 3.0 %
  21-1014 Mental Health Counselors 290 $18.92 $20.12 $41,860 3.5 %
  21-1015 Rehabilitation Counselors 410 $12.37 $13.67 $28,440 4.3 %
  21-1021 Child, Family, and School Social Workers 730 $14.40 $14.65 $30,470 2.8 %
  21-1022 Medical and Public Health Social Workers 270 $17.32 $17.94 $37,310 3.0 %
  21-1023 Mental Health and Substance Abuse Social Workers 100 $13.82 $13.20 $27,460 6.4 %
  21-1091 Health Educators 100 $19.80 $20.80 $43,270 2.3 %
  21-1093 Social and Human Service Assistants 1,170 $9.84 $10.29 $21,400 3.3 %
  21-2011 Clergy 90 $17.21 $16.97 $35,290 4.0 %
 
Legal Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
23-0000 Legal Occupations 2,120 $25.39 $35.78 $74,420 6.0 %
  23-1011 Lawyers 1,150 $41.09 $51.29 $106,670 6.7 %
  23-2011 Paralegals and Legal Assistants 360 $17.30 $18.04 $37,520 2.9 %
  23-2092 Law Clerks (6) $12.22 $13.75 $28,610 2.6 %
  23-2093 Title Examiners, Abstractors, and Searchers 170 $14.29 $14.98 $31,160 3.8 %
 
Education, Training, and Library Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
25-0000 Education, Training, and Library Occupations 20,750 $18.21 $18.62 $38,720 4.2 %
  25-1011 Business Teachers, Postsecondary 180 (4) (4) $47,840 6.6 %
  25-1021 Computer Science Teachers, Postsecondary 190 (4) (4) $53,340 5.6 %
  25-1032 Engineering Teachers, Postsecondary (6) (4) (4) $70,490 4.6 %
  25-1042 Biological Science Teachers, Postsecondary 40 (4) (4) $46,820 6.2 %
  25-1067 Sociology Teachers, Postsecondary 30 (4) (4) $44,650 2.4 %
  25-1071 Health Specialties Teachers, Postsecondary 900 (4) (4) $80,570 3.9 %
  25-1072 Nursing Instructors and Teachers, Postsecondary 110 (4) (4) $58,900 5.6 %
  25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 40 (4) (4) $47,030 13.1 %
  25-1121 Art, Drama, and Music Teachers, Postsecondary 40 (4) (4) $50,380 4.3 %
  25-1122 Communications Teachers, Postsecondary 90 (4) (4) $37,180 8.0 %
  25-1194 Vocational Education Teachers, Postsecondary 240 $19.78 $20.09 $41,790 5.3 %
  25-2011 Preschool Teachers, Except Special Education 790 $10.55 $11.21 $23,310 7.4 %
  25-2012 Kindergarten Teachers, Except Special Education 290 (4) (4) $42,110 8.3 %
  25-2021 Elementary School Teachers, Except Special Education 4,600 (4) (4) $43,890 4.5 %
  25-2022 Middle School Teachers, Except Special and Vocational Education 1,470 (4) (4) $43,000 3.8 %
  25-2031 Secondary School Teachers, Except Special and Vocational Education 3,360 (4) (4) $42,580 5.8 %
  25-2032 Vocational Education Teachers, Secondary School 70 (4) (4) $44,130 2.8 %
  25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School 550 (4) (4) $42,790 7.2 %
  25-2042 Special Education Teachers, Middle School 360 (4) (4) $37,580 4.3 %
  25-2043 Special Education Teachers, Secondary School 270 (4) (4) $44,480 5.1 %
  25-3011 Adult Literacy, Remedial Education, and Ged Teachers and Instructors 120 $13.18 $14.99 $31,180 11.0 %
  25-3021 Self-Enrichment Education Teachers 240 $12.94 $13.31 $27,690 7.1 %
  25-4010 Archivists, Curators, and Museum Technicians 40 $12.84 $14.14 $29,420 1.6 %
  25-4021 Librarians 250 $19.24 $18.97 $39,450 3.0 %
  25-4031 Library Technicians 220 $10.73 $10.98 $22,850 6.5 %
  25-9021 Farm and Home Management Advisors (6) $22.78 $22.88 $47,580 6.3 %
  25-9031 Instructional Coordinators 390 $21.38 $22.65 $47,100 2.5 %
  25-9041 Teacher Assistants 3,960 (4) (4) $17,730 2.6 %
 
Arts, Design, Entertainment, Sports, and Media Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 5,480 $15.50 $17.34 $36,070 3.5 %
  27-1011 Art Directors 30 $26.03 $27.47 $57,140 5.3 %
  27-1014 Multi-Media Artists and Animators 80 $11.59 $13.55 $28,190 8.6 %
  27-1023 Floral Designers 350 $9.28 $9.62 $20,020 3.5 %
  27-1024 Graphic Designers 620 $16.06 $16.73 $34,800 2.3 %
  27-1025 Interior Designers 170 $16.95 $19.68 $40,940 8.8 %
  27-1026 Merchandise Displayers and Window Trimmers 280 $10.54 $11.97 $24,890 4.0 %
  27-2012 Producers and Directors (6) (4) (4) $51,470 7.6 %
  27-2022 Coaches and Scouts 330 (4) (4) $27,160 4.0 %
  27-2042 Musicians and Singers (6) (4) (4) $45,530 6.2 %
  27-3010 Announcers 180 $9.87 $11.55 $24,030 8.3 %
  27-3020 News Analysts, Reporters and Correspondents 190 $10.82 $13.65 $28,380 14.7 %
  27-3031 Public Relations Specialists 1,010 $19.63 $20.74 $43,130 4.5 %
  27-3041 Editors 170 $18.51 $22.22 $46,220 8.1 %
  27-3042 Technical Writers 80 $19.80 $20.00 $41,600 4.3 %
  27-3043 Writers and Authors 140 $17.76 $21.55 $44,830 7.9 %
  27-3091 Interpreters and Translators 100 $13.84 $13.55 $28,190 3.5 %
  27-4011 Audio and Video Equipment Technicians 100 $13.42 $14.43 $30,020 4.9 %
  27-4012 Broadcast Technicians 110 $17.81 $17.72 $36,850 13.2 %
  27-4021 Photographers 220 $9.53 $12.71 $26,430 11.3 %
 
Healthcare Practitioner and Technical Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
29-0000 Healthcare Practitioner and Technical Occupations 21,960 $20.03 $24.78 $51,530 4.9 %
  29-1011 Chiropractors 80 $34.55 $35.58 $74,000 13.1 %
  29-1020 Dentists 310 $58.69 $68.59 $142,660 11.0 %
  29-1031 Dietitians and Nutritionists 210 $18.68 $18.10 $37,650 6.4 %
  29-1041 Optometrists 60 $45.79 $48.32 $100,510 21.4 %
  29-1051 Pharmacists 1,040 $34.64 $33.74 $70,180 2.0 %
  29-1061 Anesthesiologists (6) (5) $98.86 $205,630 15.1 %
  29-1062 Family and General Practitioners 360 $64.90 $65.38 $136,000 5.9 %
  29-1063 Internists, General 70 (5) $90.19 $187,600 6.0 %
  29-1064 Obstetricians and Gynecologists 80 (5) $95.39 $198,420 7.9 %
  29-1065 Pediatricians, General 40 $44.06 $51.37 $106,850 9.7 %
  29-1066 Psychiatrists 50 $42.89 $49.11 $102,150 15.6 %
  29-1071 Physician Assistants 130 $32.03 $44.89 $93,380 22.4 %
  29-1111 Registered Nurses 8,500 $21.53 $21.93 $45,620 1.4 %
  29-1121 Audiologists 50 $20.90 $23.58 $49,040 6.6 %
  29-1122 Occupational Therapists 270 $21.30 $22.85 $47,520 3.4 %
  29-1123 Physical Therapists 450 $25.24 $25.24 $52,490 3.6 %
  29-1124 Radiation Therapists 50 $22.97 $23.82 $49,550 2.6 %
  29-1125 Recreational Therapists 90 $12.83 $13.16 $27,360 2.8 %
  29-1126 Respiratory Therapists 360 $19.03 $19.19 $39,920 1.9 %
  29-1127 Speech-Language Pathologists 290 $20.49 $21.25 $44,210 3.9 %
  29-1131 Veterinarians 150 $33.48 $40.07 $83,350 16.4 %
  29-2011 Medical and Clinical Laboratory Technologists 870 $19.31 $18.48 $38,440 2.1 %
  29-2012 Medical and Clinical Laboratory Technicians 460 $11.14 $11.85 $24,650 3.2 %
  29-2021 Dental Hygienists 270 $24.05 $23.45 $48,770 12.4 %
  29-2031 Cardiovascular Technologists and Technicians 220 $16.29 $16.50 $34,330 4.2 %
  29-2032 Diagnostic Medical Sonographers 130 $20.52 $20.69 $43,030 1.8 %
  29-2033 Nuclear Medicine Technologists 40 $22.67 $23.94 $49,800 2.8 %
  29-2034 Radiologic Technologists and Technicians 590 $16.57 $16.70 $34,740 3.1 %
  29-2051 Dietetic Technicians 350 $9.95 $11.82 $24,590 6.3 %
  29-2052 Pharmacy Technicians 900 $11.47 $11.58 $24,090 2.6 %
  29-2053 Psychiatric Technicians (6) $10.37 $10.58 $22,010 2.9 %
  29-2055 Surgical Technologists 210 $15.11 $14.79 $30,760 1.6 %
  29-2056 Veterinary Technologists and Technicians 80 $10.69 $10.66 $22,170 3.6 %
  29-2061 Licensed Practical and Licensed Vocational Nurses 2,010 $15.44 $15.32 $31,870 2.0 %
  29-2071 Medical Records and Health Information Technicians 530 $10.98 $12.86 $26,740 4.6 %
  29-2081 Opticians, Dispensing 530 $13.81 $13.04 $27,120 7.4 %
 
Healthcare Support Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
31-0000 Healthcare Support Occupations 9,440 $10.72 $11.05 $22,990 1.2 %
  31-1011 Home Health Aides 750 $9.70 $9.87 $20,530 2.1 %
  31-1012 Nursing Aides, Orderlies, and Attendants 4,150 $10.70 $10.88 $22,630 1.2 %
  31-1013 Psychiatric Aides 160 $10.36 $10.25 $21,310 2.4 %
  31-2011 Occupational Therapist Assistants 40 $15.14 $15.66 $32,570 4.9 %
  31-2021 Physical Therapist Assistants 70 $15.31 $14.34 $29,820 4.8 %
  31-2022 Physical Therapist Aides 110 $8.56 $9.04 $18,810 6.2 %
  31-9011 Massage Therapists 50 $10.32 $12.94 $26,910 7.9 %
  31-9091 Dental Assistants 800 $12.82 $13.26 $27,580 5.0 %
  31-9092 Medical Assistants 1,590 $10.71 $11.00 $22,880 2.6 %
  31-9093 Medical Equipment Preparers 130 $11.44 $12.53 $26,070 3.2 %
  31-9094 Medical Transcriptionists 300 $12.29 $12.32 $25,620 2.2 %
  31-9095 Pharmacy Aides 140 $9.46 $9.25 $19,240 3.0 %
  31-9096 Veterinary Assistants and Laboratory Animal Caretakers 240 $9.09 $9.49 $19,740 3.8 %
 
Protective Service Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
33-0000 Protective Service Occupations 7,260 $12.82 $15.22 $31,660 6.2 %
  33-1011 First-Line Supervisors/Managers of Correctional Officers 60 $19.90 $20.54 $42,720 2.1 %
  33-3012 Correctional Officers and Jailers 530 $13.40 $14.09 $29,300 2.2 %
  33-3021 Detectives and Criminal Investigators 120 $26.13 $26.04 $54,150 2.1 %
  33-3051 Police and Sheriff's Patrol Officers 1,350 $19.20 $19.34 $40,220 4.0 %
  33-9021 Private Detectives and Investigators 140 $14.71 $14.29 $29,720 2.7 %
  33-9032 Security Guards 2,930 $9.81 $10.66 $22,170 3.0 %
 
Food Preparation and Serving Related Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
35-0000 Food Preparation and Serving Related Occupations 29,730 $7.75 $8.27 $17,200 1.1 %
  35-1011 Chefs and Head Cooks 170 $19.01 $19.46 $40,470 4.7 %
  35-1012 First-Line Supervisors/Managers of Food Preparation and Serving Workers 1,970 $12.02 $12.53 $26,060 2.6 %
  35-2011 Cooks, Fast Food 2,920 $7.54 $7.58 $15,780 2.6 %
  35-2012 Cooks, Institution and Cafeteria 880 $9.86 $9.88 $20,540 1.9 %
  35-2014 Cooks, Restaurant 2,210 $9.85 $10.01 $20,810 1.8 %
  35-2015 Cooks, Short Order 440 $9.36 $9.07 $18,870 3.4 %
  35-2021 Food Preparation Workers 2,130 $8.14 $8.26 $17,190 1.8 %
  35-3011 Bartenders 2,340 $6.87 $7.73 $16,080 6.6 %
  35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 5,220 $7.38 $7.48 $15,560 2.0 %
  35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 1,310 $7.75 $8.02 $16,690 3.5 %
  35-3031 Waiters and Waitresses 6,250 $6.57 $7.26 $15,090 2.0 %
  35-3041 Food Servers, Nonrestaurant 470 $8.02 $8.05 $16,740 2.4 %
  35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 1,020 $7.62 $7.69 $16,000 2.3 %
  35-9021 Dishwashers 1,260 $7.92 $7.87 $16,370 1.5 %
  35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 960 $7.44 $7.55 $15,700 1.8 %
 
Building and Grounds Cleaning and Maintenance Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
37-0000 Building and Grounds Cleaning and Maintenance Occupations 12,560 $9.29 $10.15 $21,110 2.2 %
  37-1011 First-Line Supervisors/Managers of Housekeeping and Janitorial Workers 540 $14.10 $14.27 $29,680 2.7 %
  37-1012 First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers 460 $18.19 $18.19 $37,840 4.7 %
  37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 6,260 $9.00 $9.57 $19,900 1.9 %
  37-2012 Maids and Housekeeping Cleaners 2,240 $8.17 $8.33 $17,320 1.5 %
  37-2021 Pest Control Workers 80 $10.05 $10.39 $21,620 4.3 %
  37-3011 Landscaping and Groundskeeping Workers 2,780 $10.28 $10.60 $22,050 1.9 %
  37-3012 Pesticide Handlers, Sprayers, and Applicators, Vegetation (6) $11.91 $12.19 $25,350 3.5 %
 
Personal Care and Service Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
39-0000 Personal Care and Service Occupations 9,630 $8.47 $9.96 $20,710 3.6 %
  39-1021 First-Line Supervisors/Managers of Personal Service Workers 220 $13.60 $15.52 $32,270 2.7 %
  39-2021 Nonfarm Animal Caretakers 260 $9.74 $10.25 $21,320 4.4 %
  39-3011 Gaming Dealers 650 $6.28 $6.19 $12,880 4.7 %
  39-3012 Gaming and Sports Book Writers and Runners 200 $7.75 $7.94 $16,510 4.8 %
  39-3091 Amusement and Recreation Attendants 670 $7.03 $7.42 $15,420 2.3 %
  39-3093 Locker Room, Coatroom, and Dressing Room Attendants 60 $8.04 $8.07 $16,790 2.3 %
  39-5011 Barbers 60 $10.28 $11.21 $23,310 5.2 %
  39-5012 Hairdressers, Hairstylists, and Cosmetologists 1,330 $8.96 $10.83 $22,530 4.8 %
  39-5092 Manicurists and Pedicurists 60 $8.16 $9.22 $19,170 6.3 %
  39-6011 Baggage Porters and Bellhops 140 $7.45 $8.43 $17,540 10.2 %
  39-6012 Concierges 50 $8.18 $8.93 $18,580 7.5 %
  39-6021 Tour Guides and Escorts 30 $7.95 $8.38 $17,430 5.3 %
  39-9011 Child Care Workers 2,310 $7.74 $8.05 $16,750 2.6 %
  39-9021 Personal and Home Care Aides 370 $9.84 $9.83 $20,460 5.6 %
  39-9031 Fitness Trainers and Aerobics Instructors 590 $10.61 $12.64 $26,300 3.1 %
  39-9032 Recreation Workers 560 $8.84 $9.23 $19,190 3.6 %
  39-9041 Residential Advisors 590 $19.28 $17.85 $37,130 6.0 %
 
Sales and Related Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
41-0000 Sales and Related Occupations 48,090 $10.41 $14.12 $29,370 1.8 %
  41-1011 First-Line Supervisors/Managers of Retail Sales Workers 3,670 $15.12 $17.92 $37,280 2.3 %
  41-1012 First-Line Supervisors/Managers of Non-Retail Sales Workers 1,130 $23.22 $26.62 $55,370 2.7 %
  41-2011 Cashiers 10,510 $7.88 $8.02 $16,680 0.9 %
  41-2021 Counter and Rental Clerks 1,830 $8.79 $9.41 $19,580 3.0 %
  41-2022 Parts Salespersons 710 $12.79 $13.60 $28,290 3.4 %
  41-2031 Retail Salespersons 12,610 $8.80 $10.80 $22,460 2.2 %
  41-3011 Advertising Sales Agents 690 $16.72 $19.27 $40,090 7.3 %
  41-3021 Insurance Sales Agents 1,430 $16.46 $21.90 $45,540 9.0 %
  41-3031 Securities, Commodities, and Financial Services Sales Agents 1,000 $17.44 $28.49 $59,260 11.8 %
  41-3041 Travel Agents 560 $14.51 $14.59 $30,360 4.3 %
  41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 1,620 $21.50 $25.44 $52,920 6.6 %
  41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 4,790 $20.67 $22.54 $46,890 3.3 %
  41-9011 Demonstrators and Product Promoters 450 $8.37 $9.31 $19,370 3.9 %
  41-9021 Real Estate Brokers 80 $17.52 $21.33 $44,370 8.6 %
  41-9022 Real Estate Sales Agents 350 $18.27 $17.56 $36,520 9.1 %
  41-9031 Sales Engineers 230 $23.78 $31.38 $65,260 10.8 %
  41-9041 Telemarketers 4,120 $9.70 $10.10 $21,010 3.1 %
 
Office and Administrative Support Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
43-0000 Office and Administrative Support Occupations 79,830 $11.79 $12.76 $26,540 1.3 %
  43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 4,750 $17.59 $19.02 $39,550 1.4 %
  43-2011 Switchboard Operators, Including Answering Service 600 $10.37 $10.46 $21,750 1.0 %
  43-3011 Bill and Account Collectors 1,180 $13.04 $14.10 $29,340 4.4 %
  43-3021 Billing and Posting Clerks and Machine Operators 1,700 $12.49 $12.58 $26,170 1.4 %
  43-3031 Bookkeeping, Accounting, and Auditing Clerks 6,150 $12.72 $13.41 $27,900 2.1 %
