May 2003 Metropolitan Area Occupational Employment and Wage Estimates

Erie, PA MSA


For metropolitan area definitions used by the OES survey, see the MSA definitions page.

These estimates are calculated with data collected from employers in all industry sectors in the Erie, PA MSA, a metropolitan statistical area in Pennsylvania. These and other data elements, including the 10th, 25th, 75th, and 90th percentile wages are available in the downloadable Excel files (XLS).

Links to OES estimates for other areas and States

SOC Major Groups in the Erie, PA MSA:

Click on the SOC code number to view an occupational profile.

All Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
00-0000 All Occupations 127,040 $12.03 $14.98 $31,160 1.6 %
 
 
Management Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
11-0000 Management Occupations 6,720 $26.74 $31.73 $66,000 2.0 %
  11-1011 Chief Executives 460 $45.24 $53.55 $111,390 5.5 %
  11-1021 General and Operations Managers 2,110 $27.53 $35.04 $72,880 3.0 %
  11-1031 Legislators 60 $6.48 $10.65 $22,140 24.4 %
  11-2011 Advertising and Promotions Managers 70 $18.91 $23.26 $48,380 10.7 %
  11-2021 Marketing Managers 140 $28.70 $31.46 $65,430 4.7 %
  11-2022 Sales Managers 300 $29.73 $31.06 $64,600 2.5 %
  11-2031 Public Relations Managers 70 $21.66 $24.92 $51,830 8.0 %
  11-3011 Administrative Services Managers 380 $17.93 $21.53 $44,780 11.2 %
  11-3021 Computer and Information Systems Managers 160 $26.15 $29.88 $62,140 4.8 %
  11-3031 Financial Managers 560 $28.78 $32.44 $67,470 3.2 %
  11-3040 Human Resources Managers 150 $27.57 $29.84 $62,070 4.6 %
  11-3051 Industrial Production Managers 360 $25.23 $26.84 $55,830 2.6 %
  11-3061 Purchasing Managers 90 $26.19 $26.73 $55,590 3.4 %
  11-3071 Transportation, Storage, and Distribution Managers 60 $26.58 $27.67 $57,550 2.7 %
  11-9021 Construction Managers 100 $28.39 $28.53 $59,350 3.9 %
  11-9031 Education Administrators, Preschool and Child Care Center/Program 60 $11.75 $17.18 $35,740 8.2 %
  11-9032 Education Administrators, Elementary and Secondary School 260 (4) (4) $71,420 4.3 %
  11-9033 Education Administrators, Postsecondary (6) $31.16 $38.35 $79,760 5.0 %
  11-9041 Engineering Managers 130 $34.25 $34.93 $72,660 2.6 %
  11-9051 Food Service Managers 180 $15.85 $16.25 $33,810 5.4 %
  11-9111 Medical and Health Services Managers 100 $26.02 $29.92 $62,230 11.5 %
  11-9141 Property, Real Estate, and Community Association Managers (6) $20.85 $22.25 $46,290 3.2 %
  11-9151 Social and Community Service Managers (6) $17.12 $17.76 $36,950 3.3 %
 
Business and Financial Operations Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
13-0000 Business and Financial Operations Occupations 3,680 $19.97 $21.86 $45,480 2.7 %
  13-1022 Wholesale and Retail Buyers, Except Farm Products 90 $15.03 $17.42 $36,230 6.2 %
  13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 240 $17.94 $19.01 $39,540 2.9 %
  13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 150 $16.68 $16.57 $34,460 6.6 %
  13-1051 Cost Estimators 160 $20.54 $21.45 $44,610 3.0 %
  13-1071 Employment, Recruitment, and Placement Specialists (6) $15.28 $17.62 $36,650 6.5 %
  13-1072 Compensation, Benefits, and Job Analysis Specialists 60 $20.40 $21.25 $44,200 5.5 %
  13-1073 Training and Development Specialists 210 $20.61 $21.26 $44,210 2.3 %
  13-1111 Management Analysts 180 $24.38 $25.50 $53,040 6.5 %
  13-2011 Accountants and Auditors 630 $19.50 $22.74 $47,300 4.6 %
  13-2021 Appraisers and Assessors of Real Estate (6) $29.43 $28.12 $58,490 6.3 %
  13-2041 Credit Analysts (6) $20.60 $23.95 $49,810 6.2 %
  13-2051 Financial Analysts 50 $21.59 $25.11 $52,220 6.0 %
  13-2052 Personal Financial Advisors 70 $26.55 $42.47 $88,340 11.8 %
  13-2072 Loan Officers 120 $14.79 $16.91 $35,160 6.7 %
  13-2081 Tax Examiners, Collectors, and Revenue Agents 60 $15.74 $17.22 $35,820 1.7 %
 
Computer and Mathematical Science Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
15-0000 Computer and Mathematical Science Occupations 1,350 $21.94 $24.38 $50,710 6.1 %
  15-1021 Computer Programmers 240 $23.18 $33.10 $68,840 16.8 %
  15-1031 Computer Software Engineers, Applications 90 $29.53 $29.69 $61,760 3.9 %
  15-1041 Computer Support Specialists 310 $14.13 $15.28 $31,790 4.4 %
  15-1051 Computer Systems Analysts 120 $27.03 $26.11 $54,300 5.0 %
  15-1061 Database Administrators 60 $22.82 $24.32 $50,580 5.0 %
  15-1071 Network and Computer Systems Administrators 230 $24.70 $25.82 $53,700 6.4 %
  15-1081 Network Systems and Data Communications Analysts (6) $24.12 $24.33 $50,620 3.2 %
  15-2031 Operations Research Analysts 30 $22.02 $22.74 $47,300 3.1 %
 
Architecture and Engineering Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
17-0000 Architecture and Engineering Occupations 1,760 $23.03 $23.69 $49,280 2.3 %
  17-1011 Architects, Except Landscape and Naval 50 $32.77 $40.55 $84,340 22.7 %
  17-2041 Chemical Engineers (6) $36.67 $35.29 $73,390 2.9 %
  17-2051 Civil Engineers 70 $25.59 $25.53 $53,100 5.0 %
  17-2071 Electrical Engineers 50 $26.33 $26.86 $55,860 3.2 %
  17-2112 Industrial Engineers 210 $22.64 $23.13 $48,110 2.4 %
  17-2141 Mechanical Engineers 240 $25.49 $25.73 $53,510 1.8 %
  17-3011 Architectural and Civil Drafters 90 $15.49 $15.70 $32,660 3.0 %
  17-3013 Mechanical Drafters 400 $24.12 $23.41 $48,690 7.9 %
  17-3023 Electrical and Electronic Engineering Technicians 40 $19.05 $19.02 $39,560 5.8 %
  17-3026 Industrial Engineering Technicians 90 $18.69 $18.97 $39,460 8.0 %
 
Life, Physical, and Social Science Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
19-0000 Life, Physical, and Social Science Occupations 450 $22.28 $25.80 $53,650 6.8 %
  19-2031 Chemists 40 $23.77 $25.54 $53,130 3.7 %
  19-3021 Market Research Analysts 80 $22.07 $22.02 $45,790 3.5 %
  19-4031 Chemical Technicians (6) $16.24 $17.16 $35,690 6.8 %
 
Community and Social Services Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
21-0000 Community and Social Services Occupations 2,340 $13.34 $15.14 $31,490 6.1 %
  21-1011 Substance Abuse and Behavioral Disorder Counselors 90 $12.79 $13.49 $28,070 3.4 %
  21-1012 Educational, Vocational, and School Counselors 260 $18.10 $19.98 $41,550 4.9 %
  21-1013 Marriage and Family Therapists 50 $17.19 $19.41 $40,370 16.7 %
  21-1014 Mental Health Counselors 360 $10.88 $11.83 $24,600 4.1 %
  21-1015 Rehabilitation Counselors 120 $15.98 $16.20 $33,690 2.9 %
  21-1021 Child, Family, and School Social Workers 410 $17.46 $20.42 $42,470 12.6 %
  21-1022 Medical and Public Health Social Workers 80 $15.18 $15.78 $32,820 4.2 %
  21-1023 Mental Health and Substance Abuse Social Workers 170 $14.72 $14.50 $30,160 4.1 %
  21-1091 Health Educators 40 $14.90 $15.29 $31,810 10.6 %
  21-1093 Social and Human Service Assistants 270 $9.64 $9.85 $20,500 4.5 %
  21-2011 Clergy 40 $8.98 $12.77 $26,570 14.4 %
 
Legal Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
23-0000 Legal Occupations 570 $20.49 $30.11 $62,630 17.2 %
  23-1011 Lawyers 360 $24.84 $38.57 $80,230 22.4 %
  23-2011 Paralegals and Legal Assistants (6) $15.00 $15.68 $32,600 1.9 %
 
Education, Training, and Library Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
25-0000 Education, Training, and Library Occupations 7,770 $18.63 $20.03 $41,650 4.9 %
  25-1011 Business Teachers, Postsecondary 200 (4) (4) $57,380 8.9 %
  25-1022 Mathematical Science Teachers, Postsecondary 80 (4) (4) $72,540 5.1 %
  25-1042 Biological Science Teachers, Postsecondary 70 (4) (4) $66,860 12.4 %
  25-1052 Chemistry Teachers, Postsecondary 70 (4) (4) $71,170 8.3 %
  25-1054 Physics Teachers, Postsecondary 70 (4) (4) $69,330 12.2 %
  25-1066 Psychology Teachers, Postsecondary 40 (4) (4) $67,330 6.3 %
  25-1067 Sociology Teachers, Postsecondary (6) (4) (4) $61,310 2.1 %
  25-1122 Communications Teachers, Postsecondary 40 (4) (4) $60,020 2.3 %
  25-1123 English Language and Literature Teachers, Postsecondary 80 (4) (4) $55,220 11.1 %
  25-1125 History Teachers, Postsecondary 50 (4) (4) $57,290 9.4 %
  25-1194 Vocational Education Teachers, Postsecondary 80 $15.30 $16.66 $34,650 8.1 %
  25-2011 Preschool Teachers, Except Special Education 260 $8.29 $9.42 $19,600 8.7 %
  25-2012 Kindergarten Teachers, Except Special Education 90 (4) (4) $39,070 9.2 %
  25-2021 Elementary School Teachers, Except Special Education 1,690 (4) (4) $40,470 3.4 %
  25-2022 Middle School Teachers, Except Special and Vocational Education 470 (4) (4) $45,450 3.7 %
  25-2031 Secondary School Teachers, Except Special and Vocational Education 960 (4) (4) $38,150 7.7 %
  25-2032 Vocational Education Teachers, Secondary School (6) (4) (4) $59,120 3.9 %
  25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School 270 (4) (4) $46,050 3.4 %
  25-2042 Special Education Teachers, Middle School 60 (4) (4) $45,380 3.9 %
  25-2043 Special Education Teachers, Secondary School 100 (4) (4) $47,270 3.1 %
  25-3011 Adult Literacy, Remedial Education, and Ged Teachers and Instructors 500 $11.04 $12.39 $25,770 2.1 %
  25-3021 Self-Enrichment Education Teachers 120 $9.35 $10.18 $21,160 5.4 %
  25-4021 Librarians 130 $20.70 $20.83 $43,320 4.3 %
  25-4031 Library Technicians 40 $12.25 $13.34 $27,740 8.3 %
  25-9031 Instructional Coordinators 60 $14.56 $15.84 $32,950 10.0 %
  25-9041 Teacher Assistants 780 (4) (4) $16,790 2.8 %
 
Arts, Design, Entertainment, Sports, and Media Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 1,100 $12.03 $14.33 $29,800 4.9 %
  27-1023 Floral Designers (6) $7.33 $7.44 $15,470 3.8 %
  27-1024 Graphic Designers 140 $14.52 $15.37 $31,970 4.8 %
  27-2022 Coaches and Scouts 100 (4) (4) $28,390 10.4 %
  27-3010 Announcers 40 $8.58 $9.88 $20,550 4.6 %
  27-3020 News Analysts, Reporters and Correspondents (6) $12.63 $14.26 $29,660 18.1 %
  27-3031 Public Relations Specialists 40 $15.23 $18.02 $37,480 5.9 %
  27-3041 Editors (6) $18.79 $20.42 $42,480 5.1 %
  27-3042 Technical Writers 40 $19.24 $18.59 $38,670 11.3 %
  27-4012 Broadcast Technicians (6) $9.99 $11.34 $23,600 4.2 %
  27-4021 Photographers 70 $8.89 $10.41 $21,650 12.1 %
 
Healthcare Practitioner and Technical Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
29-0000 Healthcare Practitioner and Technical Occupations 6,730 $18.40 $23.57 $49,020 6.0 %
  29-1020 Dentists (6) (5) $78.03 $162,300 15.0 %
  29-1031 Dietitians and Nutritionists 50 $18.41 $18.07 $37,590 9.5 %
  29-1041 Optometrists (6) $18.08 $35.06 $72,930 29.5 %
  29-1051 Pharmacists 180 $34.25 $32.97 $68,580 1.9 %
  29-1062 Family and General Practitioners 230 (5) $83.79 $174,290 11.8 %
  29-1063 Internists, General 40 (5) $85.31 $177,450 7.5 %
  29-1067 Surgeons (6) (5) $100.61 $209,270 9.7 %
  29-1071 Physician Assistants 50 $30.83 $27.72 $57,660 23.5 %
  29-1111 Registered Nurses 2,520 $19.52 $19.65 $40,870 2.0 %
  29-1122 Occupational Therapists 90 $26.18 $26.89 $55,920 4.3 %
  29-1123 Physical Therapists 140 $31.36 $32.29 $67,170 6.4 %
  29-1125 Recreational Therapists 30 $14.70 $14.10 $29,330 2.2 %
  29-1126 Respiratory Therapists 110 $18.77 $18.57 $38,620 2.1 %
  29-1127 Speech-Language Pathologists 60 $26.25 $25.74 $53,530 2.3 %
  29-1131 Veterinarians 50 $37.29 $34.76 $72,300 11.0 %
  29-2011 Medical and Clinical Laboratory Technologists 280 $17.67 $16.81 $34,970 3.7 %
  29-2012 Medical and Clinical Laboratory Technicians (6) $10.98 $11.78 $24,510 13.1 %
  29-2021 Dental Hygienists 220 $20.14 $20.10 $41,810 5.1 %
  29-2031 Cardiovascular Technologists and Technicians 80 $19.06 $18.73 $38,950 3.0 %
  29-2032 Diagnostic Medical Sonographers 30 $22.75 $22.86 $47,550 5.0 %
  29-2034 Radiologic Technologists and Technicians 190 $15.70 $15.89 $33,050 1.5 %
  29-2041 Emergency Medical Technicians and Paramedics (6) $12.48 $12.69 $26,390 5.1 %
  29-2051 Dietetic Technicians 60 $7.97 $8.61 $17,920 9.2 %
  29-2052 Pharmacy Technicians 160 $8.45 $9.05 $18,820 5.3 %
  29-2055 Surgical Technologists (6) $13.15 $13.43 $27,930 5.3 %
  29-2056 Veterinary Technologists and Technicians 40 $9.51 $9.09 $18,900 9.1 %
  29-2061 Licensed Practical and Licensed Vocational Nurses 630 $14.40 $14.80 $30,790 1.8 %
  29-2071 Medical Records and Health Information Technicians 90 $10.26 $11.09 $23,080 4.0 %
  29-2081 Opticians, Dispensing (6) $10.60 $11.94 $24,840 4.4 %
 
Healthcare Support Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
31-0000 Healthcare Support Occupations 4,100 $10.03 $10.14 $21,100 2.9 %
  31-1011 Home Health Aides 1,210 $9.27 $8.72 $18,140 3.8 %
  31-1012 Nursing Aides, Orderlies, and Attendants 1,200 $10.46 $10.54 $21,930 3.3 %
  31-2021 Physical Therapist Assistants 70 $16.94 $17.06 $35,490 2.5 %
  31-2022 Physical Therapist Aides (6) $10.84 $11.44 $23,790 2.5 %
  31-9091 Dental Assistants 390 $9.52 $9.73 $20,230 6.0 %
  31-9092 Medical Assistants (6) $10.77 $10.55 $21,940 4.2 %
  31-9094 Medical Transcriptionists 120 $11.93 $11.85 $24,640 2.1 %
  31-9095 Pharmacy Aides 80 $7.26 $8.74 $18,170 12.5 %
  31-9096 Veterinary Assistants and Laboratory Animal Caretakers 60 $7.62 $8.02 $16,690 8.7 %
 
Protective Service Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
33-0000 Protective Service Occupations 2,990 $13.61 $14.50 $30,160 10.2 %
  33-1012 First-Line Supervisors/Managers of Police and Detectives 30 $26.96 $30.31 $63,040 13.9 %
  33-3021 Detectives and Criminal Investigators 100 $22.91 $25.70 $53,450 2.2 %
  33-3051 Police and Sheriff's Patrol Officers 560 $21.39 $21.38 $44,480 11.2 %
  33-9032 Security Guards 1,170 $6.95 $8.50 $17,680 8.7 %
  33-9091 Crossing Guards (6) $8.03 $7.94 $16,520 4.5 %
 
Food Preparation and Serving Related Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
35-0000 Food Preparation and Serving Related Occupations 11,800 $6.74 $7.42 $15,440 1.6 %
  35-1011 Chefs and Head Cooks 70 $15.36 $16.04 $33,370 4.2 %
  35-1012 First-Line Supervisors/Managers of Food Preparation and Serving Workers 420 $11.31 $12.22 $25,420 3.8 %
  35-2011 Cooks, Fast Food 630 $6.65 $6.76 $14,050 3.0 %
  35-2012 Cooks, Institution and Cafeteria 340 $9.80 $10.16 $21,130 2.4 %
  35-2014 Cooks, Restaurant 840 $8.15 $8.33 $17,320 2.7 %
  35-2015 Cooks, Short Order 270 $7.80 $7.95 $16,540 3.7 %
  35-2021 Food Preparation Workers 880 $7.20 $7.74 $16,100 2.9 %
  35-3011 Bartenders 950 $6.51 $6.99 $14,540 3.4 %
  35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 2,200 $6.51 $6.90 $14,360 1.9 %
  35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 280 $6.63 $6.89 $14,320 3.2 %
  35-3031 Waiters and Waitresses 2,980 $6.47 $6.80 $14,140 2.7 %
  35-3041 Food Servers, Nonrestaurant (6) $6.48 $6.63 $13,790 4.3 %
  35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 340 $6.61 $7.34 $15,270 4.3 %
  35-9021 Dishwashers 670 $6.49 $6.71 $13,960 2.4 %
  35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 390 $6.70 $7.45 $15,500 6.1 %
 
Building and Grounds Cleaning and Maintenance Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
37-0000 Building and Grounds Cleaning and Maintenance Occupations 3,650 $8.46 $9.57 $19,900 3.2 %
  37-1011 First-Line Supervisors/Managers of Housekeeping and Janitorial Workers 110 $12.40 $13.24 $27,530 4.1 %
  37-1012 First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers 110 $12.45 $13.15 $27,360 6.1 %
  37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 2,100 $8.75 $10.01 $20,820 5.0 %
  37-2012 Maids and Housekeeping Cleaners 650 $7.71 $7.80 $16,220 2.2 %
  37-3011 Landscaping and Groundskeeping Workers 600 $8.40 $8.69 $18,070 3.5 %
 
Personal Care and Service Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
39-0000 Personal Care and Service Occupations 3,310 $7.37 $8.22 $17,100 3.8 %
  39-1021 First-Line Supervisors/Managers of Personal Service Workers 80 $11.37 $12.00 $24,950 8.6 %
  39-2021 Nonfarm Animal Caretakers 110 $6.58 $6.84 $14,230 2.2 %
  39-3031 Ushers, Lobby Attendants, and Ticket Takers 150 $6.86 $8.46 $17,610 9.6 %
  39-3091 Amusement and Recreation Attendants (6) $7.41 $7.66 $15,940 3.5 %
  39-5012 Hairdressers, Hairstylists, and Cosmetologists 720 $6.27 $7.10 $14,770 9.1 %
  39-9011 Child Care Workers 660 $7.14 $7.76 $16,140 4.7 %
  39-9031 Fitness Trainers and Aerobics Instructors (6) $7.93 $8.88 $18,470 6.3 %
  39-9041 Residential Advisors 60 $10.82 $11.88 $24,720 7.3 %
 
Sales and Related Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
41-0000 Sales and Related Occupations 12,950 $8.51 $11.79 $24,520 3.5 %
  41-1011 First-Line Supervisors/Managers of Retail Sales Workers 1,100 $13.41 $15.37 $31,970 4.7 %
  41-1012 First-Line Supervisors/Managers of Non-Retail Sales Workers 120 $25.56 $28.50 $59,290 8.4 %
  41-2011 Cashiers 4,060 $6.69 $7.14 $14,850 2.0 %
  41-2021 Counter and Rental Clerks 500 $7.80 $8.82 $18,340 4.7 %
  41-2022 Parts Salespersons 250 $10.31 $11.67 $24,270 7.2 %
  41-2031 Retail Salespersons 4,420 $7.99 $9.97 $20,730 5.7 %
  41-3011 Advertising Sales Agents 70 $15.52 $15.32 $31,870 2.3 %
  41-3031 Securities, Commodities, and Financial Services Sales Agents 140 $17.11 $22.83 $47,480 11.4 %
  41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 170 $24.38 $26.01 $54,100 8.1 %
  41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 1,060 $18.53 $20.70 $43,050 3.4 %
  41-9011 Demonstrators and Product Promoters (6) $9.49 $10.10 $21,010 4.1 %
  41-9022 Real Estate Sales Agents 60 $10.57 $12.36 $25,710 3.1 %
  41-9031 Sales Engineers 80 $21.58 $23.80 $49,510 10.5 %
  41-9041 Telemarketers 90 $12.60 $12.38 $25,750 3.9 %
 
Office and Administrative Support Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
43-0000 Office and Administrative Support Occupations 21,390 $11.15 $12.18 $25,340 2.7 %
  43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 1,210 $15.68 $17.32 $36,030 3.3 %
  43-2011 Switchboard Operators, Including Answering Service 210 $9.39 $10.10 $21,010 2.6 %
  43-3011 Bill and Account Collectors 120 $11.07 $11.78 $24,510 3.7 %
  43-3021 Billing and Posting Clerks and Machine Operators 630 $10.76 $11.14 $23,160 2.1 %
  43-3031 Bookkeeping, Accounting, and Auditing Clerks 1,340 $11.86 $12.16 $25,290 1.7 %
  43-3051 Payroll and Timekeeping Clerks 160 $12.64 $13.18 $27,400 2.6 %
  43-3061 Procurement Clerks 40 $14.12 $13.68 $28,460 3.5 %
  43-3071 Tellers 490 $8.46 $8.69 $18,080 3.4 %
  43-4041 Credit Authorizers, Checkers, and Clerks (6) $10.83 $11.96 $24,870 8.2 %
  43-4051 Customer Service Representatives 1,860 $10.54 $11.65 $24,220 3.3 %
  43-4071 File Clerks 140 $8.46 $9.05 $18,820 4.0 %
  43-4081 Hotel, Motel, and Resort Desk Clerks 110 $7.84 $7.70 $16,020 2.5 %
  43-4111 Interviewers, Except Eligibility and Loan 60 $7.37 $9.50 $19,750 16.5 %
  43-4121 Library Assistants, Clerical 110 $10.74 $11.34 $23,580 7.4 %
  43-4131 Loan Interviewers and Clerks 70 $10.00 $10.16 $21,140 5.2 %
  43-4141 New Accounts Clerks (6) $12.25 $11.70 $24,330 6.2 %
  43-4151 Order Clerks 470 $8.63 $9.62 $20,010 6.0 %
  43-4161 Human Resources Assistants, Except Payroll and Timekeeping 170 $14.77 $14.89 $30,970 2.7 %
  43-4171 Receptionists and Information Clerks 970 $9.07 $9.33 $19,400 1.9 %
  43-5021 Couriers and Messengers 100 $8.41 $9.34 $19,420 6.4 %
  43-5031 Police, Fire, and Ambulance Dispatchers 60 $13.37 $14.33 $29,810 4.5 %
  43-5032 Dispatchers, Except Police, Fire, and Ambulance 90 $13.89 $14.23 $29,610 4.0 %
  43-5041 Meter Readers, Utilities 60 $17.09 $18.76 $39,030 6.8 %
  43-5061 Production, Planning, and Expediting Clerks 270 $15.02 $16.13 $33,550 3.4 %
  43-5071 Shipping, Receiving, and Traffic Clerks 750 $10.91 $11.20 $23,290 2.7 %
  43-5081 Stock Clerks and Order Fillers 2,070 $11.66 $13.50 $28,070 13.2 %
  43-5111 Weighers, Measurers, Checkers, and Samplers, Recordkeeping 80 $11.10 $11.92 $24,800 10.2 %
  43-6011 Executive Secretaries and Administrative Assistants 960 $13.22 $14.22 $29,580 2.5 %
  43-6012 Legal Secretaries 110 $13.67 $14.24 $29,630 2.7 %
  43-6013 Medical Secretaries 320 $11.13 $11.12 $23,130 2.8 %
  43-6014 Secretaries, Except Legal, Medical, and Executive 2,330 $10.32 $10.86 $22,590 2.3 %
  43-9011 Computer Operators 140 $13.23 $13.71 $28,520 4.1 %
  43-9021 Data Entry Keyers 180 $10.62 $11.73 $24,390 8.0 %
  43-9051 Mail Clerks and Mail Machine Operators, Except Postal Service 120 $9.51 $9.97 $20,740 3.8 %
  43-9061 Office Clerks, General 2,660 $9.69 $10.12 $21,050 1.8 %
  43-9071 Office Machine Operators, Except Computer 100 $10.44 $10.94 $22,760 4.4 %
 
Farming, Fishing, and Forestry Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
45-0000 Farming, Fishing, and Forestry Occupations 120 $9.71 $11.11 $23,100 8.3 %
  45-2092 Farmworkers and Laborers, Crop, Nursery, and Greenhouse 40 $9.29 $9.01 $18,730 7.2 %
 
Construction and Extraction Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
47-0000 Construction and Extraction Occupations 4,980 $16.14 $17.12 $35,620 2.8 %
  47-1011 First-Line Supervisors/Managers of Construction Trades and Extraction Workers 320 $21.63 $21.11 $43,910 3.4 %
  47-2021 Brickmasons and Blockmasons 130 $20.48 $21.62 $44,970 10.3 %
  47-2031 Carpenters 550 $13.55 $16.06 $33,400 10.1 %
  47-2041 Carpet Installers 110 $11.68 $11.70 $24,330 5.8 %
  47-2051 Cement Masons and Concrete Finishers 120 $14.38 $14.19 $29,520 7.1 %
  47-2061 Construction Laborers 600 $11.66 $12.57 $26,140 6.1 %
  47-2071 Paving, Surfacing, and Tamping Equipment Operators (6) $12.88 $14.68 $30,530 16.7 %
  47-2073 Operating Engineers and Other Construction Equipment Operators 380 $17.99 $18.29 $38,040 4.8 %
  47-2111 Electricians 710 $22.79 $20.33 $42,280 6.6 %
  47-2121 Glaziers 30 $14.08 $13.22 $27,500 5.8 %
  47-2130 Insulation Workers 40 $11.57 $15.32 $31,860 12.2 %
  47-2141 Painters, Construction and Maintenance 360 $15.29 $17.03 $35,430 8.5 %
  47-2152 Plumbers, Pipefitters, and Steamfitters 340 $19.24 $20.13 $41,860 6.0 %
  47-2181 Roofers 180 $18.66 $17.56 $36,520 2.8 %
  47-3011 Helpers—Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters 80 $11.36 $13.23 $27,520 9.8 %
  47-3012 Helpers—Carpenters 70 $9.40 $13.23 $27,520 14.1 %
  47-3013 Helpers—Electricians (6) $13.28 $14.79 $30,760 8.6 %
  47-3015 Helpers—Pipelayers, Plumbers, Pipefitters, and Steamfitters (6) $13.18 $14.22 $29,570 8.0 %
  47-4051 Highway Maintenance Workers 190 $12.63 $13.87 $28,860 7.3 %
  47-5081 Helpers—Extraction Workers (6) $19.04 $17.48 $36,350 5.0 %
 
Installation, Maintenance, and Repair Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
49-0000 Installation, Maintenance, and Repair Occupations 5,170 $15.57 $16.50 $34,330 3.9 %
  49-1011 First-Line Supervisors/Managers of Mechanics, Installers, and Repairers 330 $22.64 $23.48 $48,850 2.4 %
  49-2011 Computer, Automated Teller, and Office Machine Repairers (6) $11.50 $13.59 $28,270 7.8 %
  49-2022 Telecommunications Equipment Installers and Repairers, Except Line Installers 330 $18.69 $18.90 $39,320 4.6 %
  49-2094 Electrical and Electronics Repairers, Commercial and Industrial Equipment 100 $18.95 $18.30 $38,070 6.4 %
  49-2097 Electronic Home Entertainment Equipment Installers and Repairers (6) $11.83 $11.60 $24,130 9.3 %
  49-3021 Automotive Body and Related Repairers 180 $12.86 $14.85 $30,900 8.5 %
  49-3023 Automotive Service Technicians and Mechanics 870 $14.87 $15.58 $32,400 4.9 %
  49-3031 Bus and Truck Mechanics and Diesel Engine Specialists 140 $15.44 $15.88 $33,030 5.0 %
