May 2004 State Occupational Employment and Wage Estimates

Virginia

These occupational employment and wage estimates are calculated with data collected from employers in all industry sectors in metropolitan and non-metropolitan areas in Virginia. These and other data elements, including the 10th, 25th, 75th, and 90th percentile wages, are available in the downloadable Excel files (XLS).

Links to OES estimates for other areas and States

SOC Major Groups in Virginia:

Click on the SOC code number to view an occupational profile.

 
All Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
00-0000 All Occupations 3,451,890 $14.15 $18.47 $38,420 1.1 %
 
Management Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
11-0000 Management Occupations 146,970 $39.20 $43.56 $90,590 0.6 %
  11-1011 Chief Executives 6,160 $60.40 $64.65 $134,480 1.8 %
  11-1021 General and Operations Managers 42,740 $42.26 $48.68 $101,260 0.9 %
  11-1031 Legislators 890 (4) (4) $51,050 25.6 %
  11-2011 Advertising and Promotions Managers 1,010 $29.20 $33.48 $69,630 3.5 %
  11-2021 Marketing Managers 3,620 $45.43 $49.08 $102,080 2.0 %
  11-2022 Sales Managers 6,510 $37.54 $42.93 $89,280 2.0 %
  11-2031 Public Relations Managers 1,040 $37.61 $40.55 $84,330 2.6 %
  11-3011 Administrative Services Managers 4,880 $29.54 $31.46 $65,440 1.5 %
  11-3021 Computer and Information Systems Managers 10,950 $48.31 $50.85 $105,780 1.8 %
  11-3031 Financial Managers 9,580 $43.29 $47.09 $97,940 1.4 %
  11-3041 Compensation and Benefits Managers 1,080 $32.63 $34.02 $70,760 2.0 %
  11-3042 Training and Development Managers 870 $33.66 $36.72 $76,390 2.8 %
  11-3049 Human Resources Managers, All Other 1,810 $43.90 $45.50 $94,640 1.5 %
  11-3051 Industrial Production Managers 2,860 $34.20 $36.64 $76,200 1.6 %
  11-3061 Purchasing Managers 1,900 $40.39 $41.37 $86,050 2.4 %
  11-3071 Transportation, Storage, and Distribution Managers 1,700 $32.24 $34.37 $71,490 1.7 %
  11-9011 Farm, Ranch, and Other Agricultural Managers 50 $28.08 $25.29 $52,610 9.3 %
  11-9021 Construction Managers 6,230 $34.86 $39.15 $81,440 2.7 %
  11-9031 Education Administrators, Preschool and Child Care Center/Program 1,210 $15.68 $18.21 $37,880 3.4 %
  11-9032 Education Administrators, Elementary and Secondary School 5,190 (4) (4) $71,180 2.0 %
  11-9033 Education Administrators, Postsecondary 2,530 $36.24 $40.30 $83,830 4.2 %
  11-9039 Education Administrators, All Other 1,850 $29.78 $31.03 $64,540 3.4 %
  11-9041 Engineering Managers 5,500 $46.69 $49.39 $102,720 2.8 %
  11-9051 Food Service Managers 4,400 $18.31 $19.60 $40,760 2.0 %
  11-9061 Funeral Directors 270 $26.45 $29.01 $60,350 5.1 %
  11-9081 Lodging Managers 680 $19.50 $20.72 $43,100 3.9 %
  11-9111 Medical and Health Services Managers 3,760 $32.92 $36.13 $75,150 1.7 %
  11-9121 Natural Sciences Managers 1,190 $47.30 $47.37 $98,540 3.6 %
  11-9131 Postmasters and Mail Superintendents 760 $24.02 $24.11 $50,140 0.4 %
  11-9141 Property, Real Estate, and Community Association Managers 3,030 $19.54 $24.26 $50,460 3.4 %
  11-9151 Social and Community Service Managers 1,680 $28.10 $29.05 $60,420 2.2 %
  11-9199 Managers, All Other 11,030 $43.48 $44.94 $93,470 1.2 %
 
Business and Financial Operations Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
13-0000 Business and Financial Operations Occupations 184,170 $26.23 $29.12 $60,560 0.7 %
  13-1011 Agents and Business Managers of Artists, Performers, and Athletes 1,750 $32.36 $33.09 $68,820 2.8 %
  13-1021 Purchasing Agents and Buyers, Farm Products 150 $19.54 $22.95 $47,740 7.0 %
  13-1022 Wholesale and Retail Buyers, Except Farm Products 2,470 $21.80 $24.66 $51,290 2.7 %
  13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 9,920 $26.11 $28.14 $58,520 0.8 %
  13-1031 Claims Adjusters, Examiners, and Investigators 4,110 $20.54 $21.86 $45,470 2.8 %
  13-1032 Insurance Appraisers, Auto Damage 440 $21.88 $21.78 $45,310 3.2 %
  13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 5,180 $23.55 $25.73 $53,510 2.8 %
  13-1051 Cost Estimators 5,850 $23.24 $26.05 $54,180 1.7 %
  13-1061 Emergency Management Specialists 410 $23.34 $25.71 $53,470 3.1 %
  13-1071 Employment, Recruitment, and Placement Specialists 4,120 $20.45 $22.39 $46,560 2.0 %
  13-1072 Compensation, Benefits, and Job Analysis Specialists 2,330 $22.63 $24.38 $50,700 1.1 %
  13-1073 Training and Development Specialists 8,380 $22.54 $23.76 $49,430 1.0 %
  13-1079 Human Resources, Training, and Labor Relations Specialists, All Other 5,840 $24.53 $25.43 $52,900 2.4 %
  13-1081 Logisticians 2,140 $29.74 $31.80 $66,140 2.4 %
  13-1111 Management Analysts 33,540 $33.96 $37.28 $77,550 1.7 %
  13-1121 Meeting and Convention Planners 1,490 $21.45 $23.63 $49,150 3.0 %
  13-1199 Business Operations Specialists, All Other 25,840 $27.68 $29.26 $60,860 3.4 %
  13-2011 Accountants and Auditors 30,930 $25.07 $27.99 $58,230 0.8 %
  13-2021 Appraisers and Assessors of Real Estate 2,580 $18.19 $20.99 $43,670 5.0 %
  13-2031 Budget Analysts 2,970 $31.15 $32.51 $67,630 3.8 %
  13-2041 Credit Analysts 1,460 $22.36 $25.92 $53,920 2.7 %
  13-2051 Financial Analysts 5,900 $29.69 $32.16 $66,890 1.5 %
  13-2052 Personal Financial Advisors 2,600 $28.23 $37.05 $77,060 5.9 %
  13-2053 Insurance Underwriters 3,180 $19.85 $23.10 $48,050 3.8 %
  13-2061 Financial Examiners 690 $29.69 $31.75 $66,030 4.3 %
  13-2071 Loan Counselors 740 $18.24 $20.96 $43,600 8.2 %
  13-2072 Loan Officers 11,710 $24.34 $29.29 $60,930 3.2 %
  13-2081 Tax Examiners, Collectors, and Revenue Agents 1,520 $20.06 $21.71 $45,160 1.1 %
  13-2082 Tax Preparers 2,430 $11.31 $13.55 $28,180 5.3 %
  13-2099 Financial Specialists, All Other 3,520 $23.74 $27.78 $57,790 3.8 %
 
Computer and Mathematical Science Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
15-0000 Computer and Mathematical Science Occupations 157,510 $32.28 $33.17 $69,000 1.4 %
  15-1011 Computer and Information Scientists, Research 2,190 $38.06 $39.12 $81,380 3.3 %
  15-1021 Computer Programmers 20,050 $30.18 $31.28 $65,050 2.3 %
  15-1031 Computer Software Engineers, Applications 26,250 $36.46 $36.81 $76,550 1.6 %
  15-1032 Computer Software Engineers, Systems Software 21,630 $39.04 $40.85 $84,970 3.0 %
  15-1041 Computer Support Specialists 21,590 $20.67 $22.24 $46,270 3.3 %
  15-1051 Computer Systems Analysts 28,160 $33.68 $34.35 $71,450 2.2 %
  15-1061 Database Administrators 5,140 $31.24 $32.64 $67,900 2.3 %
  15-1071 Network and Computer Systems Administrators 12,330 $31.32 $32.53 $67,660 1.7 %
  15-1081 Network Systems and Data Communications Analysts 8,660 $31.42 $32.46 $67,510 2.0 %
  15-1099 Computer Specialists, All Other 5,810 $27.96 $29.00 $60,320 6.1 %
  15-2011 Actuaries (7) $32.07 $36.32 $75,540 2.8 %
  15-2021 Mathematicians 440 $39.50 $39.91 $83,010 4.0 %
  15-2031 Operations Research Analysts 4,380 $34.65 $35.47 $73,780 2.5 %
  15-2041 Statisticians 710 $22.17 $26.05 $54,180 5.2 %
 
Architecture and Engineering Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
17-0000 Architecture and Engineering Occupations 75,070 $28.57 $30.19 $62,790 0.9 %
  17-1011 Architects, Except Landscape and Naval 2,620 $30.33 $31.67 $65,870 2.1 %
  17-1012 Landscape Architects 740 $22.82 $26.31 $54,710 5.8 %
  17-1021 Cartographers and Photogrammetrists 980 $27.89 $29.74 $61,860 3.4 %
  17-1022 Surveyors 1,840 $17.60 $19.33 $40,200 2.8 %
  17-2011 Aerospace Engineers 3,560 $41.89 $41.86 $87,080 2.9 %
  17-2021 Agricultural Engineers 110 $27.00 $32.73 $68,080 11.7 %
  17-2031 Biomedical Engineers (7) $33.67 $34.99 $72,790 4.0 %
  17-2041 Chemical Engineers 1,120 $36.78 $38.11 $79,270 2.1 %
  17-2051 Civil Engineers 7,380 $31.55 $33.51 $69,700 2.0 %
  17-2061 Computer Hardware Engineers 1,530 $38.73 $39.91 $83,010 2.0 %
  17-2071 Electrical Engineers 5,870 $31.89 $32.96 $68,570 2.3 %
  17-2072 Electronics Engineers, Except Computer 5,330 $38.83 $39.40 $81,940 1.3 %
  17-2081 Environmental Engineers 3,130 $33.84 $33.22 $69,090 2.5 %
  17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 620 $27.58 $30.66 $63,780 3.5 %
  17-2112 Industrial Engineers 3,210 $29.37 $30.66 $63,770 1.9 %
  17-2121 Marine Engineers and Naval Architects 620 $35.35 $33.67 $70,030 9.8 %
  17-2131 Materials Engineers 230 $30.86 $33.31 $69,280 3.9 %
  17-2141 Mechanical Engineers 6,030 $31.26 $32.18 $66,930 1.7 %
  17-2151 Mining and Geological Engineers, Including Mining Safety Engineers 350 $32.36 $33.32 $69,300 5.3 %
  17-2161 Nuclear Engineers 1,030 $36.09 $36.03 $74,950 3.5 %
  17-2199 Engineers, All Other 4,230 $40.38 $40.85 $84,980 3.2 %
  17-3011 Architectural and Civil Drafters 2,570 $18.10 $18.53 $38,550 1.5 %
  17-3012 Electrical and Electronics Drafters 570 $18.72 $20.07 $41,750 4.2 %
  17-3021 Aerospace Engineering and Operations Technicians 190 $26.44 $27.01 $56,170 4.2 %
  17-3022 Civil Engineering Technicians 2,850 $16.78 $17.41 $36,210 1.5 %
  17-3023 Electrical and Electronic Engineering Technicians 6,030 $22.58 $23.18 $48,220 2.1 %
  17-3024 Electro-Mechanical Technicians 250 $20.40 $20.58 $42,810 3.5 %
  17-3025 Environmental Engineering Technicians 460 $15.56 $16.62 $34,580 5.9 %
  17-3026 Industrial Engineering Technicians 990 $18.89 $21.02 $43,720 4.0 %
  17-3027 Mechanical Engineering Technicians 1,060 $19.30 $20.50 $42,640 4.4 %
  17-3029 Engineering Technicians, Except Drafters, All Other 3,590 $29.04 $27.71 $57,640 2.2 %
  17-3031 Surveying and Mapping Technicians 1,750 $14.14 $15.28 $31,790 2.1 %
 
Life, Physical, and Social Science Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
19-0000 Life, Physical, and Social Science Occupations 33,620 $27.01 $30.66 $63,760 1.7 %
  19-1012 Food Scientists and Technologists 100 $16.31 $18.13 $37,720 2.7 %
  19-1013 Soil and Plant Scientists 130 $27.96 $27.92 $58,080 2.7 %
  19-1021 Biochemists and Biophysicists 250 $28.93 $31.85 $66,240 6.4 %
  19-1022 Microbiologists 200 $25.47 $29.17 $60,670 6.9 %
  19-1023 Zoologists and Wildlife Biologists 330 $21.10 $24.84 $51,660 2.3 %
  19-1029 Biological Scientists, All Other 650 $37.23 $37.57 $78,140 3.3 %
  19-1031 Conservation Scientists 390 $27.82 $28.99 $60,300 4.2 %
  19-1032 Foresters 240 $24.20 $24.62 $51,200 1.8 %
  19-1041 Epidemiologists 120 $31.34 $34.84 $72,460 4.6 %
  19-1099 Life Scientists, All Other 830 $18.96 $22.32 $46,420 8.0 %
  19-2012 Physicists 760 $43.98 $47.66 $99,130 5.7 %
  19-2021 Atmospheric and Space Scientists 130 $35.63 $34.62 $72,010 5.8 %
  19-2031 Chemists 1,830 $28.98 $31.20 $64,890 4.6 %
  19-2032 Materials Scientists 140 $43.30 $40.43 $84,090 8.0 %
  19-2041 Environmental Scientists and Specialists, Including Health 2,390 $26.10 $28.42 $59,110 4.7 %
  19-2042 Geoscientists, Except Hydrologists and Geographers 710 $34.67 $37.61 $78,230 5.7 %
  19-2043 Hydrologists 200 $35.75 $38.08 $79,200 7.7 %
  19-2099 Physical Scientists, All Other 1,310 $37.25 $38.27 $79,600 7.9 %
  19-3011 Economists 600 $34.27 $35.71 $74,270 3.4 %
  19-3021 Market Research Analysts 8,280 $29.77 $33.21 $69,080 3.9 %
  19-3022 Survey Researchers 270 $13.75 $17.78 $36,970 16.9 %
  19-3031 Clinical, Counseling, and School Psychologists 2,270 $26.76 $29.79 $61,970 3.0 %
  19-3032 Industrial-Organizational Psychologists 100 $29.13 $35.50 $73,840 4.7 %
  19-3039 Psychologists, All Other 200 $39.66 $40.09 $83,380 3.0 %
  19-3041 Sociologists 40 $40.50 $42.95 $89,330 14.2 %
  19-3051 Urban and Regional Planners 1,220 $25.16 $26.72 $55,580 2.3 %
  19-3091 Anthropologists and Archeologists 160 $16.77 $19.58 $40,720 4.8 %
  19-3092 Geographers 90 $36.42 $35.57 $73,990 1.1 %
  19-3093 Historians 210 $32.16 $31.75 $66,030 4.9 %
  19-3094 Political Scientists 200 $42.23 $44.58 $92,730 6.9 %
  19-3099 Social Scientists and Related Workers, All Other 2,020 $37.81 $37.63 $78,280 3.5 %
  19-4011 Agricultural and Food Science Technicians 100 $17.00 $17.99 $37,430 6.8 %
  19-4021 Biological Technicians 460 $13.74 $15.28 $31,780 2.7 %
  19-4031 Chemical Technicians 1,360 $19.90 $20.17 $41,950 3.1 %
  19-4041 Geological and Petroleum Technicians (7) $13.01 $16.90 $35,150 18.9 %
  19-4061 Social Science Research Assistants 380 $14.81 $15.88 $33,030 4.5 %
  19-4091 Environmental Science and Protection Technicians, Including Health 770 $16.35 $16.45 $34,210 4.6 %
  19-4092 Forensic Science Technicians 320 $21.56 $22.40 $46,600 1.8 %
  19-4093 Forest and Conservation Technicians 290 $15.35 $15.98 $33,230 2.3 %
  19-4099 Life, Physical, and Social Science Technicians, All Other 1,160 $16.16 $18.41 $38,290 4.4 %
 
Community and Social Services Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
21-0000 Community and Social Services Occupations 38,090 $16.81 $18.51 $38,500 1.9 %
  21-1011 Substance Abuse and Behavioral Disorder Counselors 1,030 $16.60 $19.08 $39,680 6.6 %
  21-1012 Educational, Vocational, and School Counselors 5,550 $24.41 $25.57 $53,190 3.1 %
  21-1013 Marriage and Family Therapists 350 $18.54 $18.52 $38,520 4.3 %
  21-1014 Mental Health Counselors 2,900 $15.72 $18.05 $37,530 6.9 %
  21-1015 Rehabilitation Counselors 3,750 $13.16 $14.18 $29,490 2.1 %
  21-1019 Counselors, All Other 180 $17.49 $18.70 $38,900 5.5 %
  21-1021 Child, Family, and School Social Workers 6,770 $16.46 $17.83 $37,080 2.8 %
  21-1022 Medical and Public Health Social Workers 1,840 $18.07 $18.59 $38,680 2.1 %
  21-1023 Mental Health and Substance Abuse Social Workers 2,640 $18.09 $19.37 $40,290 3.4 %
  21-1029 Social Workers, All Other 1,120 $21.72 $22.02 $45,790 2.2 %
  21-1091 Health Educators 1,060 $19.43 $20.48 $42,600 1.9 %
  21-1092 Probation Officers and Correctional Treatment Specialists 3,030 $17.05 $18.33 $38,120 2.0 %
  21-1093 Social and Human Service Assistants 4,350 $12.04 $13.11 $27,270 3.8 %
  21-1099 Community and Social Service Specialists, All Other 2,340 $18.09 $18.94 $39,390 3.5 %
  21-2011 Clergy 620 $14.49 $16.60 $34,530 2.9 %
  21-2021 Directors, Religious Activities and Education 270 $16.16 $16.00 $33,270 5.2 %
  21-2099 Religious Workers, All Other 280 $13.31 $14.23 $29,600 7.2 %
 
Legal Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
23-0000 Legal Occupations 28,440 $30.97 $37.73 $78,490 4.1 %
  23-1011 Lawyers 13,140 $45.89 $51.62 $107,380 4.0 %
  23-1021 Administrative Law Judges, Adjudicators, and Hearing Officers 660 $48.53 $44.32 $92,180 3.4 %
  23-1022 Arbitrators, Mediators, and Conciliators 150 $28.99 $41.14 $85,580 14.5 %
  23-2011 Paralegals and Legal Assistants 6,210 $16.91 $19.60 $40,780 4.4 %
  23-2091 Court Reporters (7) $13.44 $16.41 $34,140 6.0 %
  23-2092 Law Clerks 1,040 $18.74 $19.34 $40,220 4.7 %
  23-2093 Title Examiners, Abstractors, and Searchers 1,380 $14.91 $17.06 $35,480 4.9 %
  23-2099 Legal Support Workers, All Other 5,640 $32.81 $33.37 $69,410 5.4 %
 
Education, Training, and Library Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
25-0000 Education, Training, and Library Occupations 208,840 $19.63 $20.90 $43,470 2.1 %
  25-1011 Business Teachers, Postsecondary 2,910 (4) (4) $60,840 4.6 %
  25-1021 Computer Science Teachers, Postsecondary 1,720 (4) (4) $51,820 6.5 %
  25-1022 Mathematical Science Teachers, Postsecondary 1,140 (4) (4) $52,960 3.1 %
  25-1032 Engineering Teachers, Postsecondary 1,100 (4) (4) $77,860 5.0 %
  25-1042 Biological Science Teachers, Postsecondary 1,350 (4) (4) $76,590 3.5 %
  25-1051 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 110 (4) (4) $65,520 4.6 %
  25-1052 Chemistry Teachers, Postsecondary 440 (4) (4) $67,390 4.5 %
  25-1053 Environmental Science Teachers, Postsecondary 110 (4) (4) $65,400 5.9 %
  25-1054 Physics Teachers, Postsecondary 290 (4) (4) $73,520 3.2 %
  25-1061 Anthropology and Archeology Teachers, Postsecondary 150 (4) (4) $62,620 2.5 %
  25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary 40 (4) (4) $60,430 6.2 %
  25-1063 Economics Teachers, Postsecondary 320 (4) (4) $64,780 4.1 %
  25-1065 Political Science Teachers, Postsecondary 390 (4) (4) $64,450 3.1 %
  25-1066 Psychology Teachers, Postsecondary 800 (4) (4) $58,080 3.0 %
  25-1067 Sociology Teachers, Postsecondary 250 (4) (4) $55,000 3.6 %
  25-1069 Social Sciences Teachers, Postsecondary, All Other 170 (4) (4) $61,110 3.1 %
  25-1071 Health Specialties Teachers, Postsecondary 2,190 (4) (4) $72,690 4.8 %
  25-1072 Nursing Instructors and Teachers, Postsecondary 820 (4) (4) $54,880 3.4 %
  25-1081 Education Teachers, Postsecondary 1,270 (4) (4) $51,590 3.7 %
  25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 210 (4) (4) $48,710 5.4 %
  25-1112 Law Teachers, Postsecondary 330 (4) (4) $104,080 10.4 %
  25-1121 Art, Drama, and Music Teachers, Postsecondary 1,950 (4) (4) $51,070 2.4 %
  25-1122 Communications Teachers, Postsecondary 400 (4) (4) $53,720 2.8 %
  25-1123 English Language and Literature Teachers, Postsecondary 1,580 (4) (4) $48,640 3.8 %
  25-1124 Foreign Language and Literature Teachers, Postsecondary 560 (4) (4) $47,470 2.6 %
  25-1125 History Teachers, Postsecondary 590 (4) (4) $56,710 3.0 %
  25-1126 Philosophy and Religion Teachers, Postsecondary 490 (4) (4) $50,360 4.2 %
  25-1192 Home Economics Teachers, Postsecondary 50 (4) (4) $38,970 5.8 %
  25-1193 Recreation and Fitness Studies Teachers, Postsecondary 630 (4) (4) $48,530 2.4 %
  25-1194 Vocational Education Teachers, Postsecondary 1,850 $18.55 $21.15 $43,990 2.7 %
  25-1199 Postsecondary Teachers, All Other 3,590 $24.92 $27.17 $56,520 3.2 %
  25-2011 Preschool Teachers, Except Special Education 10,290 $9.44 $12.00 $24,950 3.5 %
  25-2012 Kindergarten Teachers, Except Special Education 6,010 (4) (4) $43,820 2.4 %
  25-2021 Elementary School Teachers, Except Special Education 38,290 (4) (4) $49,350 2.4 %
  25-2022 Middle School Teachers, Except Special and Vocational Education 18,110 (4) (4) $47,560 2.4 %
  25-2023 Vocational Education Teachers, Middle School 1,020 (4) (4) $54,140 4.6 %
  25-2031 Secondary School Teachers, Except Special and Vocational Education 27,560 (4) (4) $50,710 2.3 %
  25-2032 Vocational Education Teachers, Secondary School 3,390 (4) (4) $47,270 2.8 %
  25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School 8,750 (4) (4) $48,360 2.9 %
  25-2042 Special Education Teachers, Middle School 2,690 (4) (4) $45,630 3.1 %
  25-2043 Special Education Teachers, Secondary School 3,770 (4) (4) $51,310 3.7 %
  25-3011 Adult Literacy, Remedial Education, and Ged Teachers and Instructors 1,550 $18.08 $19.77 $41,120 5.6 %
  25-3021 Self-Enrichment Education Teachers 2,870 $13.85 $17.54 $36,470 9.2 %
  25-3099 Teachers and Instructors, All Other 14,920 (4) (4) $29,210 3.8 %
  25-4011 Archivists 110 $20.17 $22.82 $47,470 5.1 %
  25-4012 Curators 240 $18.51 $20.53 $42,710 2.0 %
  25-4013 Museum Technicians and Conservators 210 $15.18 $16.27 $33,840 3.8 %
  25-4021 Librarians 4,740 $24.86 $25.85 $53,760 1.8 %
  25-4031 Library Technicians 3,040 $13.29 $13.66 $28,410 2.4 %
  25-9011 Audio-Visual Collections Specialists 200 $15.23 $16.01 $33,300 4.1 %
  25-9021 Farm and Home Management Advisors 380 $23.58 $22.74 $47,290 2.5 %
  25-9031 Instructional Coordinators 2,900 $27.98 $28.51 $59,310 3.6 %
  25-9041 Teacher Assistants 27,670 (4) (4) $20,170 2.7 %
  25-9099 Education, Training, and Library Workers, All Other 1,350 $14.47 $17.76 $36,950 9.6 %
 
Arts, Design, Entertainment, Sports, and Media Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 40,840 $18.87 $22.07 $45,900 1.7 %
  27-1011 Art Directors 490 $30.89 $33.68 $70,050 3.0 %
  27-1012 Craft Artists 60 $14.12 $14.48 $30,120 6.2 %
  27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators 200 $17.34 $18.62 $38,740 7.7 %
  27-1014 Multi-Media Artists and Animators 700 $22.73 $23.24 $48,350 3.3 %
  27-1019 Artists and Related Workers, All Other 90 $10.21 $11.92 $24,800 13.7 %
  27-1021 Commercial and Industrial Designers 640 $25.81 $25.06 $52,120 5.0 %
  27-1022 Fashion Designers 60 $16.03 $21.72 $45,170 8.6 %
  27-1023 Floral Designers 1,880 $9.57 $10.43 $21,700 4.2 %
  27-1024 Graphic Designers 4,370 $19.34 $20.17 $41,960 1.8 %
  27-1025 Interior Designers 1,240 $18.92 $21.77 $45,270 3.5 %
  27-1026 Merchandise Displayers and Window Trimmers 850 $9.96 $11.08 $23,050 2.1 %
  27-1027 Set and Exhibit Designers 150 $16.81 $18.33 $38,130 4.0 %
  27-1029 Designers, All Other 340 $29.31 $28.90 $60,100 2.4 %
  27-2011 Actors (7) $14.88 $23.72 (6) 10.6 %
  27-2012 Producers and Directors 1,410 $23.14 $25.93 $53,930 3.5 %
  27-2021 Athletes and Sports Competitors 450 (4) (4) $99,970 19.0 %
  27-2022 Coaches and Scouts 3,180 (4) (4) $35,560 4.7 %
  27-2023 Umpires, Referees, and Other Sports Officials 190 (4) (4) $57,200 22.7 %
  27-2031 Dancers 160 $13.13 $16.77 (6) 15.5 %
  27-2032 Choreographers 480 $18.70 $19.58 $40,720 11.0 %
  27-2041 Music Directors and Composers 140 $15.60 $18.54 $38,560 7.2 %
  27-2042 Musicians and Singers 830 $11.94 $19.24 (6) 13.8 %
  27-2099 Entertainers and Performers, Sports and Related Workers, All Other 180 $19.03 $19.40 (6) 7.7 %
  27-3011 Radio and Television Announcers 1,130 $10.21 $14.17 $29,480 4.4 %
  27-3021 Broadcast News Analysts 230 $21.27 $31.38 $65,260 7.5 %
  27-3022 Reporters and Correspondents 930 $13.90 $16.79 $34,930 5.5 %
  27-3031 Public Relations Specialists 6,270 $24.27 $28.61 $59,500 3.7 %
  27-3041 Editors 3,080 $21.48 $23.44 $48,760 2.5 %
  27-3042 Technical Writers 1,930 $26.44 $28.90 $60,120 6.5 %
  27-3043 Writers and Authors 1,390 $21.57 $23.15 $48,150 2.7 %
  27-3091 Interpreters and Translators 700 $19.77 $22.33 $46,460 4.0 %
  27-3099 Media and Communication Workers, All Other 490 $22.58 $23.28 $48,420 4.9 %
  27-4011 Audio and Video Equipment Technicians 1,350 $18.24 $18.46 $38,390 5.1 %
  27-4012 Broadcast Technicians 740 $13.59 $18.29 $38,030 8.3 %
  27-4014 Sound Engineering Technicians 170 $16.87 $24.29 $50,520 8.6 %
  27-4021 Photographers 1,650 $10.44 $12.48 $25,960 4.7 %
  27-4031 Camera Operators, Television, Video, and Motion Picture 420 $13.14 $16.66 $34,660 7.8 %
  27-4032 Film and Video Editors 300 $14.56 $18.38 $38,220 11.2 %
  27-4099 Media and Communication Equipment Workers, All Other 940 $36.20 $34.39 $71,530 3.8 %
 
Healthcare Practitioner and Technical Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
29-0000 Healthcare Practitioner and Technical Occupations 150,890 $21.70 $27.16 $56,490 1.4 %
  29-1011 Chiropractors 540 $34.81 $49.83 $103,640 14.8 %
  29-1021 Dentists, General 1,510 $60.74 $68.59 $142,660 7.4 %
  29-1022 Oral and Maxillofacial Surgeons (7) (5) $96.08 $199,840 13.3 %
  29-1023 Orthodontists (7) (5) $92.31 $192,010 11.0 %
  29-1031 Dietitians and Nutritionists 860 $19.87 $20.39 $42,410 3.4 %
  29-1041 Optometrists 450 $48.32 $51.08 $106,250 4.7 %
  29-1051 Pharmacists 5,190 $40.23 $39.36 $81,870 1.0 %
  29-1061 Anesthesiologists (7) (5) $78.02 $162,280 12.1 %
  29-1062 Family and General Practitioners 2,590 $57.18 $63.61 $132,300 8.4 %
  29-1063 Internists, General 700 (5) $75.35 $156,730 6.1 %
  29-1064 Obstetricians and Gynecologists 460 (5) $88.01 $183,060 5.2 %
  29-1065 Pediatricians, General 990 $68.26 $72.75 $151,330 6.6 %
  29-1066 Psychiatrists 480 $62.75 $64.07 $133,270 3.0 %
  29-1067 Surgeons 1,150 (5) $94.65 $196,880 3.6 %
  29-1069 Physicians and Surgeons, All Other 4,440 (5) $67.34 $140,070 6.1 %
  29-1071 Physician Assistants 680 $32.06 $32.39 $67,370 2.3 %
  29-1081 Podiatrists 120 $60.67 $61.09 $127,080 9.5 %
  29-1111 Registered Nurses 53,970 $23.74 $24.62 $51,200 1.0 %
  29-1121 Audiologists 230 $22.16 $25.09 $52,190 4.2 %
  29-1122 Occupational Therapists 1,940 $26.58 $27.29 $56,760 2.6 %
  29-1123 Physical Therapists 3,070 $28.79 $29.44 $61,240 1.6 %
  29-1124 Radiation Therapists 270 $26.41 $27.30 $56,780 1.8 %
  29-1125 Recreational Therapists 550 $14.11 $15.16 $31,530 6.3 %
  29-1126 Respiratory Therapists 2,190 $21.15 $21.69 $45,120 1.6 %
  29-1127 Speech-Language Pathologists 2,250 $25.31 $26.39 $54,900 1.9 %
  29-1129 Therapists, All Other 130 $14.24 $18.24 $37,950 6.3 %
  29-1131 Veterinarians 1,540 $34.27 $37.31 $77,610 5.5 %
