U.S. Census Bureau
2002 Economic Census main page

2002 Economic Census
Health Care and Social Assistance
Washington     open pdf map in new window

 

Health Care and Social Assistance - by subsector

Data based on Geographic Area Series reports. Table includes only establishments of firms with payroll. Nonemployers are shown separately. Introductory text includes scope, methodology, non-sampling error, and confidentiality protection. For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table.

D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals
More
data

NAICS
code
Description Estab-
lish-
ments
Receipts
($1,000)
Annual
payroll
($1,000)
Paid
employees
  62 Health care & social assistance 16,493 24,707,761 10,328,590 301,315
621 Ambulatory health care services 10,543 11,322,716 4,552,498 109,529
622 Hospitals 112 8,985,957 3,797,113 89,238
623 Nursing & residential care facilities 1,671 2,281,914 1,069,475 52,228
624 Social assistance 4,167 2,117,174 909,504 50,320

 

 

Health Care and Social Assistance - by industry

Data based on Geographic Area Series reports. Table includes only establishments of firms with payroll. Nonemployers are shown separately. Introductory text includes scope, methodology, non-sampling error, and confidentiality protection. For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table.

D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals

NAICS
code
Description Estab-
lish-
ments
Receipts
($1,000)
Annual
payroll
($1,000)
Paid
employees
621 Ambulatory health care services 10,543 11,322,716 4,552,498 109,529
6211 Offices of physicians 3,212 4,764,472 2,148,735 37,585
621111 Offices of physicians (except mental health specialists) 3,038 4,718,229 2,125,828 37,018
621112 Offices of physicians, mental health specialists 174 46,243 22,907 567
6212 Offices of dentists 3,011 2,268,178 802,752 21,801
6213 Offices of other health practitioners 2,994 969,779 333,554 12,241
62131 Offices of chiropractors 1,085 273,927 77,389 3,286
62132 Offices of optometrists 407 178,034 49,461 1,904
62133 Offices of mental health practitioners (except physicians) 307 67,266 28,757 1,121
62134 Offices of physical, occupational & speech therapists, and audiol 636 304,867 130,875 4,053
621340 Offices of physical, occupational, & speech therapists and audiol 636 304,867 130,875 4,053
6213401 Speech therapists & audiologists 67 27,984 8,854 278
6213402 Physical & occupational therapists 569 276,883 122,021 3,775
62139 Offices of all other health practitioners 559 145,685 47,072 1,877
621391 Offices of podiatrists 142 53,235 16,047 588
621399 Offices of all other miscellaneous health practitioners 417 92,450 31,025 1,289
6214 Outpatient care centers 654 1,948,593 704,804 19,855
62141 Family planning centers 57 44,985 17,264 723
62142 Outpatient mental health & substance abuse centers 218 245,851 129,299 4,440
62149 Other outpatient care centers 379 1,657,757 558,241 14,692
621491 HMO medical centers 48 D D (5000-9999)
621492 Kidney dialysis centers 39 D D (500-999)
621493 Freestanding ambulatory surgical & emergency centers 63 146,506 47,175 890
621498 All other outpatient care centers 229 719,219 314,448 7,462
6215 Medical & diagnostic laboratories 220 773,653 281,439 6,058
621511 Medical laboratories 105 452,568 173,050 4,459
621512 Diagnostic imaging centers 115 321,085 108,389 1,599
6216 Home health care services 284 353,502 189,295 9,026
6219 Other ambulatory health care services 168 244,539 91,919 2,963
62191 Ambulance services 51 116,402 44,433 1,592
62199 All other ambulatory health care services 117 128,137 47,486 1,371
621991 Blood & organ banks 27 74,727 29,875 787
621999 All other miscellaneous ambulatory health care services 90 53,410 17,611 584

NAICS
code
Description Estab-
lish-
ments
Receipts
($1,000)
Annual
payroll
($1,000)
Paid
employees
622 Hospitals 112 8,985,957 3,797,113 89,238
6221 General medical & surgical hospitals 103 8,841,036 3,726,272 87,237
6221101 General medical & surgical hospitals, government 52 3,022,012 1,386,928 31,146
6221102 General medical & surgical hospitals, except government 51 5,819,024 2,339,344 56,091
6222 Psychiatric & substance abuse hospitals 6 59,247 29,714 926
6222101 Psychiatric & substance abuse hospitals, government 1 D D (100-249)
6222102 Psychiatric & substance abuse hospitals, except government 5 D D (500-999)
6223 Specialty (except psychiatric & substance abuse) hospitals 3 85,674 41,127 1,075
6223102 Specialty (exc psychiatric & subst abuse) hospitals, exc govt 3 85,674 41,127 1,075

NAICS
code
Description Estab-
lish-
ments
Receipts
($1,000)
Annual
payroll
($1,000)
Paid
employees
623 Nursing & residential care facilities 1,671 2,281,914 1,069,475 52,228
6231 Nursing care facilities 312 1,170,131 595,740 26,947
6232 Residential mental retardation/health & substance abuse facility 305 231,146 128,799 6,317
62321 Residential mental retardation facilities 195 112,136 71,297 3,681
62322 Residential mental health & substance abuse facilities 110 119,010 57,502 2,636
6233 Community care facilities for the elderly 943 811,704 311,253 17,373
623311 Continuing care retirement communities 154 412,236 173,075 8,740
623312 Homes for the elderly 789 399,468 138,178 8,633
6239 Other residential care facilities 111 68,933 33,683 1,591

NAICS
code
Description Estab-
lish-
ments
Receipts
($1,000)
Annual
payroll
($1,000)
Paid
employees
624 Social assistance 4,167 2,117,174 909,504 50,320
6241 Individual & family services 1,348 1,003,458 447,288 23,142
62411 Child & youth services 229 187,214 87,331 4,331
62412 Services for the elderly & persons with disabilities 434 338,533 171,113 10,679
62419 Other individual & family services 685 477,711 188,844 8,132
6242 Community food & housing/emergency & other relief services 360 288,683 73,778 3,535
62421 Community food services 126 107,618 15,492 859
62422 Community housing services 189 120,237 45,698 2,091
624221 Temporary shelters 100 59,175 27,950 1,328
624229 Other community housing services 89 61,062 17,748 763
62423 Emergency & other relief services 45 60,828 12,588 585
6243 Vocational rehabilitation services 317 362,252 158,632 7,408
6244 Child day care services 2,142 462,781 229,806 16,235


Source: 2002 Economic Census, Geographic Area Series   Questions?
Last revised: September 12, 2005