Skip Navigation Links weather.gov 
NOAA logo-Select to go to the NOAA homepage NDBC Title GraphicClick to go to NDBC home page   Select to go to the NWS homepage
Home News Organization
 
 
    
    Station List

 Observations
    Recent
    Historical
    Obs Search
    Ship Obs Report
    NOAA Obs
    APEX
    DART
    MMS ADCP
    TAO
    DODS
    HF Radar
    OSMC
    Dial-A-Buoy
    RSS Feeds Image indicating link to RSS feed access page
    Email Access

 Station Status
    NDBC Maintenance
    NDBC Platforms
    Partner Platforms

 Program Info
    About NDBC
     Met/Ocean
          Moored Buoy
          C-MAN
    TAO
    DART
    VOS
    CSP
    IOOS DAC

 Publications
    Hurricane Data Plots
    Mariners Weather
      Log

    Observing
       Handbook No. 1


 Science Education

 FAQ
 Contact Us
 Links
 
NOAA is celebrating 200 years of science, service, and stewardship. Visit the NOAA 200th celebration Web site to learn more.
USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.

Observations - Radial Search

Distance is entered as nautical miles or kilometers depending on whether you choose English or Metric.

(e.g. 30.5N   or   30 30 0 N   or   30 30 N)

(e.g. 90W   or   90 0 0 W   or   90 0 W)

Unit of Measure:   

Observation Type:    Time:     


Not All Stations Depicted are Operated by the National Data Buoy Center.

39 observations from 10/04/2008 0100 GMT to 10/04/2008 0204 GMT

ID      T1 TIME    LAT     LON DIST HDG WDIR  WSPD   GST  WVHT   DPD   APD MWD   PRES  PTDY  ATMP  WTMP  DEWP   VIS  TCC  TIDE  S1HT  S1PD  S1DIR  S2HT  S2PD  S2DIR   Ice   Sea	  SwH	  SwP	  SwD	  WWH	  WWP	  WWD	  STEEPNESS
           (GMT)                 nm  °T   °T   kts   kts    ft   sec   sec  °T     in    in    °F    °F    °F    mi  8th    ft    ft   sec     °T    ft   sec     °T   Acc   Ice	   ft	  sec		   ft	  sec	   °T
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
SHIP     S 0200  60.00 -146.20   66 168  220   9.9     -     -     -     -   -  29.44     -  46.6  54.5     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
    1 observations reported for 0200 GMT

ID      T1 TIME    LAT     LON DIST HDG WDIR  WSPD   GST  WVHT   DPD   APD MWD   PRES  PTDY  ATMP  WTMP  DEWP   VIS  TCC  TIDE  S1HT  S1PD  S1DIR  S2HT  S2PD  S2DIR   Ice   Sea	  SwH	  SwP	  SwD	  WWH	  WWP	  WWD	  STEEPNESS
           (GMT)                 nm  °T   °T   kts   kts    ft   sec   sec  °T     in    in    °F    °F    °F    mi  8th    ft    ft   sec     °T    ft   sec     °T   Acc   Ice	   ft	  sec		   ft	  sec	   °T
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
MRKA2    C 0130  61.08 -146.66    0   0   80     3     4     -     -     -   -  29.47     -  43.5     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MRKA2    C 0100  61.08 -146.66    0   0   60     6     8     -     -     -   -  29.47 +0.04  43.5     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
POTA2    C 0130  61.06 -146.70    2 224   30    10    11     -     -     -   -  29.46     -  43.7     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
POTA2    C 0100  61.06 -146.70    2 224   20    12    13     -     -     -   -  29.45 +0.03  43.9     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
BLIA2    C 0128  60.84 -146.88   16 204  170    18    19     -     -     -   -  29.46     -  47.3     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SHIP     S 0100  60.10 -146.70   59 181  200  18.1     -     -     -     -   -  29.41     -  46.8  54.0     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ANTA2    O 0142  61.24 -149.89   94 277  100   6.0   8.0     -     -     -   -  29.42     -  36.7  47.3     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ANTA2    O 0136  61.24 -149.89   94 277   90   6.0   8.9     -     -     -   -  29.42     -  36.9  47.3     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ANTA2    O 0130  61.24 -149.89   94 277  100   7.0  11.1     -     -     -   -  29.42     -  36.9  47.3     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ANTA2    O 0124  61.24 -149.89   94 277   90   8.0   9.9     -     -     -   -  29.41     -  37.0  47.3     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ANTA2    O 0118  61.24 -149.89   94 277  110   7.0   9.9     -     -     -   -  29.41     -  37.2  47.5     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ANTA2    O 0112  61.24 -149.89   94 277   90   4.1   7.0     -     -     -   -  29.41     -  37.6  47.5     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ANTA2    O 0106  61.24 -149.89   94 277   80   5.1   8.0     -     -     -   -  29.41     -  37.9  47.5     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ANTA2    O 0100  61.24 -149.89   94 277  100   4.1   6.0     -     -     -   -  29.41 +0.06  37.9  47.5     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PILA2    C 0130  59.74 -149.47  116 227  220     9    10     -     -     -   -  29.41     -  43.2     -  34.3     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PILA2    C 0100  59.74 -149.47  116 227  200    12    14     -     -     -   -  29.40 +0.05  43.7     -  34.3     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NKTA2    O 0142  60.68 -151.40  140 262  240  14.0  17.1     -     -     -   -      -     -  41.2  49.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NKTA2    O 0136  60.68 -151.40  140 262  240  18.1  20.0     -     -     -   -      -     -  41.9  49.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NKTA2    O 0130  60.68 -151.40  140 262  240  18.1  20.0     -     -     -   -      -     -  41.7  49.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NKTA2    O 0124  60.68 -151.40  140 262  240  19.0  25.1     -     -     -   -      -     -  41.9  49.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NKTA2    O 0118  60.68 -151.40  140 262  220  15.9  22.9     -     -     -   -      -     -  41.0  49.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NKTA2    O 0112  60.68 -151.40  140 262  230  18.1  25.1     -     -     -   -      -     -  41.4  49.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NKTA2    O 0106  60.68 -151.40  140 262  210  17.1  21.0     -     -     -   -      -     -  41.0  49.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NKTA2    O 0100  60.68 -151.40  140 262  220  22.0  25.1     -     -     -   -      -     -  41.0  49.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
DRFA2    C 0130  60.55 -152.14  163 261  340     8    10     -     -     -   -  29.36     -  36.7     -  35.2     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
DRFA2    C 0100  60.55 -152.14  163 261  360     9    10     -     -     -   -  29.35 +0.06  36.5     -  35.4     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OVIA2    O 0136  59.44 -151.72  180 239    -     -     -     -     -     -   -      -     -     -  48.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OVIA2    O 0130  59.44 -151.72  180 239    -     -     -     -     -     -   -      -     -     -  48.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OVIA2    O 0124  59.44 -151.72  180 239    -     -     -     -     -     -   -      -     -     -  48.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OVIA2    O 0118  59.44 -151.72  180 239    -     -     -     -     -     -   -      -     -     -  48.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OVIA2    O 0112  59.44 -151.72  180 239    -     -     -     -     -     -   -      -     -     -  48.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OVIA2    O 0106  59.44 -151.72  180 239    -     -     -     -     -     -   -      -     -     -  48.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OVIA2    O 0100  59.44 -151.72  180 239    -     -     -     -     -     -   -      -     -     -  48.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FILA2    C 0130  59.33 -152.00  191 239  260    14    16     -     -     -   -  29.39     -  42.1     -  31.8     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FILA2    C 0100  59.33 -152.00  191 239  250    14    16     -     -     -   -  29.39 +0.04  42.1     -  30.7     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
AMAA2    C 0129  58.92 -151.95  205 233  330     7     -     -     -     -   -  29.41     -  42.4     -  31.8     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
AUGA2    C 0130  59.38 -153.35  224 246  270    12    17     -     -     -   -  29.37     -  37.2     -  31.3     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
AUGA2    C 0100  59.38 -153.35  224 246  270    14    19     -     -     -   -  29.36 +0.05  37.6     -  30.7     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
    38 observations reported for 0100 GMT

1 B = Buoy, C = C-MAN Station, D = Drifting Buoy, S = Ship, O = Other

Description of Observation Data


U.S. Dept. of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
National Data Buoy Center
    1007 Balch Blvd.
    Stennis Space Center, MS 39529
Feedback
Page last modified: September 29, 2008
Disclaimer
Credits
Glossary
Privacy Policy
About Us
Career Opportunities