Basin Area (Acres) |
Basin Area / Square Mile |
No. Basins | No. Basins / Square Mile |
|
---|---|---|---|---|
Basin Class | 6,547 | 11.33 | 8,968 | 15.52 |
Temporary | ||||
Seasonal | 6,131 | 10.61 | 4,857 | 8.41 |
Semipermanent | 2,662 | 4.61 | 809 | 1.40 |
Lake | 516 | 0.89 | 29 | 0.05 |
River | 1,019 | 1.76 | 162 | 0.28 |
Total | 16,875 | 29.21 | 14,825 | 25.66 |
Total Without Lake and River |
15,340 | 26.55 | 14,634 | 25.33 |