Basin Area (Acres) |
Basin Area / Square Mile |
No. Basins | No. Basins / Square Mile |
|
---|---|---|---|---|
Basin Class | 33,107 | 10.47 | 51,785 | 16.37 |
Temporary | ||||
Seasonal | 81,885 | 25.89 | 58,869 | 18.61 |
Semipermanent | 53,791 | 17.01 | 7,217 | 2.28 |
Lake | 23,818 | 7.53 | 109 | 0.04 |
River | 4,717 | 1.49 | 355 | 0.11 |
Total | 197,318 | 62.38 | 118,335 | 37.41 |
Total Without Lake and River |
168,783 | 53.35 | 117,871 | 37.26 |