Basin Area (Acres) |
Basin Area / Square Mile |
No. Basins | No. Basins / Square Mile |
|
---|---|---|---|---|
Basin Class | 5,447 | 7.41 | 4,889 | 6.65 |
Temporary | ||||
Seasonal | 4,516 | 6.14 | 1,906 | 2.59 |
Semipermanent | 8,445 | 11.49 | 1,102 | 1.50 |
Lake | 40,592 | 55.22 | 15 | 0.02 |
River | 884 | 1.20 | 84 | 0.11 |
Total | 59,884 | 81.46 | 7,996 | 10.88 |
Total Without Lake and River |
18,408 | 25.04 | 7,897 | 10.75 |