Basin Area (Acres) |
Basin Area / Square Mile |
No. Basins | No. Basins / Square Mile |
|
---|---|---|---|---|
Basin Class | 15,682 | 27.57 | 17,962 | 31.58 |
Temporary | ||||
Seasonal | 18,335 | 32.24 | 10,299 | 18.11 |
Semipermanent | 19,121 | 33.62 | 1,108 | 1.95 |
Lake | 2,018 | 3.55 | 13 | 0.02 |
River | 1,845 | 3.24 | 52 | 0.09 |
Total | 57,001 | 100.23 | 29,434 | 51.76 |
Total Without Lake and River |
53,138 | 93.44 | 29,369 | 51.65 |