Basin Area (Acres) |
Basin Area / Square Mile |
No. Basins | No. Basins / Square Mile |
|
---|---|---|---|---|
Basin Class | 181,930 | 13.26 | 218,605 | 15.94 |
Temporary | ||||
Seasonal | 226,887 | 16.54 | 123,310 | 8.99 |
Semipermanent | 232,842 | 16.97 | 30,696 | 2.24 |
Lake | 139,298 | 10.15 | 481 | 0.03 |
River | 34,955 | 2.55 | 2,332 | 0.17 |
Total | 815,912 | 59.48 | 375,424 | 27.37 |
Total Without Lake and River |
641,659 | 46.78 | 372,611 | 27.16 |