Basin Area (Acres) |
Basin Area / Square Mile |
No. Basins | No. Basins / Square Mile |
|
---|---|---|---|---|
Basin Class | 8,458 | 8.53 | 14,929 | 15.05 |
Temporary | ||||
Seasonal | 21,369 | 21.55 | 9,376 | 9.45 |
Semipermanent | 20,958 | 21.13 | 1,711 | 1.73 |
Lake | 14,434 | 14.55 | 79 | 0.08 |
River | 214 | 0.22 | 11 | 0.01 |
Total | 65,433 | 65.98 | 26,106 | 26.32 |
Total Without Lake and River |
50,785 | 51.21 | 26,016 | 26.23 |