Basin Area (Acres) |
Basin Area / Square Mile |
No. Basins | No. Basins / Square Mile |
|
---|---|---|---|---|
Basin Class | 13,698 | 13.65 | 22,596 | 22.51 |
Temporary | ||||
Seasonal | 36,263 | 36.13 | 15,311 | 15.26 |
Semipermanent | 21,954 | 21.88 | 2,242 | 2.23 |
Lake | 3,509 | 3.50 | 47 | 0.05 |
River | 997 | 0.99 | 328 | 0.33 |
Total | 76,421 | 76.15 | 40,524 | 40.38 |
Total Without Lake and River |
71,915 | 71.66 | 40,149 | 40.00 |