Basin Area (Acres) |
Basin Area / Square Mile |
No. Basins | No. Basins / Square Mile |
|
---|---|---|---|---|
Basin Class | 19,084 | 10.15 | 32,561 | 17.33 |
Temporary | ||||
Seasonal | 39,828 | 21.19 | 29,212 | 15.54 |
Semipermanent | 48,986 | 26.07 | 3,393 | 1.81 |
Lake | 20,352 | 10.83 | 174 | 0.09 |
River | 3,210 | 1.71 | 93 | 0.05 |
Total | 131,460 | 69.95 | 65,433 | 34.82 |
Total Without Lake and River |
107,898 | 57.41 | 65,166 | 34.68 |