Basin Area (Acres) |
Basin Area / Square Mile |
No. Basins | No. Basins / Square Mile |
|
---|---|---|---|---|
Basin Class | 5,474 | 10.49 | 5,107 | 9.79 |
Temporary | ||||
Seasonal | 5,213 | 9.99 | 2,694 | 5.16 |
Semipermanent | 4,613 | 8.84 | 950 | 1.82 |
Lake | 5,103 | 9.78 | 46 | 0.09 |
River | 3,938 | 7.55 | 93 | 0.18 |
Total | 24,341 | 46.65 | 8,890 | 17.04 |
Total Without Lake and River |
15,300 | 29.32 | 8,751 | 16.77 |