Basin Area (Acres) |
Basin Area / Square Mile |
No. Basins | No. Basins / Square Mile |
|
---|---|---|---|---|
Basin Class | 2,315 | 4.94 | 2,154 | 4.60 |
Temporary | ||||
Seasonal | 2,887 | 6.17 | 1,330 | 2.84 |
Semipermanent | 6,055 | 12.93 | 1,027 | 2.19 |
Lake | 12,289 | 26.24 | 28 | 0.06 |
River | 1,071 | 2.29 | 193 | 0.41 |
Total | 24,617 | 52.57 | 4,732 | 10.10 |
Total Without Lake and River |
11,257 | 24.04 | 4,511 | 9.63 |