Basin Area (Acres) |
Basin Area / Square Mile |
No. Basins | No. Basins / Square Mile |
|
---|---|---|---|---|
Basin Class | 6,172 | 6.76 | 24,252 | 26.58 |
Temporary | ||||
Seasonal | 21,999 | 24.11 | 27,026 | 29.62 |
Semipermanent | 20,742 | 22.73 | 3,422 | 3.75 |
Lake | 20,504 | 22.47 | 251 | 0.28 |
River | 960 | 1.05 | 80 | 0.09 |
Total | 70,377 | 77.13 | 55,031 | 60.31 |
Total Without Lake and River |
48,913 | 53.60 | 54,700 | 59.94 |