Basin Area (Acres) |
Basin Area / Square Mile |
No. Basins | No. Basins / Square Mile |
|
---|---|---|---|---|
Basin Class | 22,959 | 10.14 | 34,397 | 15.19 |
Temporary | ||||
Seasonal | 59,213 | 26.15 | 41,424 | 18.29 |
Semipermanent | 62,129 | 27.44 | 8,415 | 3.72 |
Lake | 32,556 | 14.38 | 247 | 0.11 |
River | 1,361 | 0.60 | 71 | 0.03 |
Total | 178,218 | 78.71 | 84,554 | 37.34 |
Total Without Lake and River |
144,301 | 63.73 | 84,236 | 37.20 |