Basin Area (Acres) |
Basin Area / Square Mile |
No. Basins | No. Basins / Square Mile |
|
---|---|---|---|---|
Basin Class | 7,606 | 6.80 | 26,103 | 23.33 |
Temporary | ||||
Seasonal | 32,290 | 28.86 | 27,623 | 24.69 |
Semipermanent | 19,146 | 17.11 | 2,610 | 2.33 |
Lake | 12,780 | 11.42 | 600 | 0.54 |
River | 275 | 0.25 | 24 | 0.02 |
Total | 72,097 | 64.45 | 56,960 | 50.92 |
Total Without Lake and River |
59,042 | 52.78 | 56,336 | 50.36 |