Basin Area (Acres) |
Basin Area / Square Mile |
No. Basins | No. Basins / Square Mile |
|
---|---|---|---|---|
Basin Class | 2,365 | 4.62 | 2,995 | 5.85 |
Temporary | ||||
Seasonal | 4,859 | 9.50 | 2,539 | 4.96 |
Semipermanent | 16,501 | 32.25 | 1,144 | 2.24 |
Lake | 18,005 | 35.19 | 17 | 0.03 |
River | 620 | 1.21 | 30 | 0.06 |
Total | 42,350 | 82.77 | 6,725 | 13.14 |
Total Without Lake and River |
23,725 | 46.37 | 6,678 | 13.05 |