Basin Area (Acres) |
Basin Area / Square Mile |
No. Basins | No. Basins / Square Mile |
|
---|---|---|---|---|
Basin Class | 3,392 | 6.52 | 4,172 | 8.02 |
Temporary | ||||
Seasonal | 5,700 | 10.95 | 3,476 | 6.68 |
Semipermanent | 6,799 | 13.07 | 1,182 | 2.27 |
Lake | 659 | 1.27 | 20 | 0.04 |
River | 1,372 | 2.64 | 136 | 0.26 |
Total | 17,922 | 34.44 | 8,986 | 17.27 |
Total Without Lake and River |
15,891 | 30.54 | 8,830 | 16.97 |