Basin Area (Acres) |
Basin Area / Square Mile |
No. Basins | No. Basins / Square Mile |
|
---|---|---|---|---|
Basin Class | 47,209 | 8.57 | 73,594 | 13.36 |
Temporary | ||||
Seasonal | 68,391 | 12.41 | 38,312 | 6.95 |
Semipermanent | 65,324 | 11.86 | 5,952 | 1.08 |
Lake | 25,435 | 4.62 | 212 | 0.04 |
River | 8,999 | 1.63 | 340 | 0.06 |
Total | 215,358 | 39.09 | 118,410 | 21.49 |
Total Without Lake and River |
180,924 | 32.84 | 117,858 | 21.39 |