Basin Area (Acres) |
Basin Area / Square Mile |
No. Basins | No. Basins / Square Mile |
|
---|---|---|---|---|
Basin Class | 25,191 | 12.32 | 78,216 | 38.27 |
Temporary | ||||
Seasonal | 77,937 | 38.13 | 87,744 | 42.93 |
Semipermanent | 53,135 | 26.00 | 12,153 | 5.95 |
Lake | 33,146 | 16.22 | 699 | 0.34 |
River | 2,424 | 1.19 | 71 | 0.03 |
Total | 191,833 | 93.85 | 178,883 | 87.52 |
Total Without Lake and River |
156,263 | 76.45 | 178,113 | 87.15 |