Basin Area (Acres) |
Basin Area / Square Mile |
No. Basins | No. Basins / Square Mile |
|
---|---|---|---|---|
Basin Class | 2,533 | 2.94 | 2,861 | 3.32 |
Temporary | ||||
Seasonal | 2,427 | 2.82 | 1,245 | 1.45 |
Semipermanent | 2,754 | 3.20 | 299 | 0.35 |
Lake | 673 | 0.78 | 14 | 0.02 |
River | 2,151 | 2.50 | 77 | 0.09 |
Total | 10,538 | 12.24 | 4,496 | 5.22 |
Total Without Lake and River |
7,714 | 8.96 | 4,405 | 5.11 |