Basin Area (Acres) |
Basin Area / Square Mile |
No. Basins | No. Basins / Square Mile |
|
---|---|---|---|---|
Basin Class | 7,434 | 12.91 | 12,078 | 20.98 |
Temporary | ||||
Seasonal | 12,903 | 22.41 | 9,712 | 16.87 |
Semipermanent | 10,239 | 17.79 | 1,859 | 3.23 |
Lake | 1,882 | 3.27 | 25 | 0.04 |
River | 810 | 1.41 | 211 | 0.37 |
Total | 33,268 | 57.79 | 23,885 | 41.49 |
Total Without Lake and River |
30,576 | 53.11 | 23,649 | 41.08 |