Basin Area (Acres) |
Basin Area / Square Mile |
No. Basins | No. Basins / Square Mile |
|
---|---|---|---|---|
Basin Class | 11,779 | 14.45 | 12,983 | 15.93 |
Temporary | ||||
Seasonal | 11,592 | 14.22 | 6,171 | 7.57 |
Semipermanent | 9,796 | 12.02 | 2,228 | 2.73 |
Lake | 1,052 | 1.29 | 28 | 0.03 |
River | 1,511 | 1.85 | 169 | 0.21 |
Total | 35,730 | 43.83 | 21,579 | 26.47 |
Total Without Lake and River |
33,167 | 40.69 | 21,382 | 26.23 |