Top 25 Import Sources for Sparkling & Table Wine

                                         Customs Value         U.S. Imports For Consumption

 Annual + Year-To-Date Data from Jan - Sept

 
Country 1992 1993 1994 1995 1996 1997 1998 1999 1999 YTD 2000 YTD Percent Change
YTD1999 - YTD2000
In 1,000 Dollars
France 520,693 484,138 479,896 543,661 616,456 756,344 853,360 1,004,179 692,817 603,604 -12.9%
Italy 305,170 239,885 276,823 300,211 388,801 434,737 469,623 526,845 363,510 404,890 11.4%
Australia 32,152 39,848 48,117 59,069 85,915 123,399 149,830 203,439 144,669 204,019 41.0%
Spain 68,658 62,706 68,989 75,491 82,715 87,985 94,252 116,995 79,395 69,116 -12.9%
Chile 34,040 33,388 39,868 46,326 92,364 125,685 116,241 116,546 84,498 98,781 16.9%
Portugal 24,341 24,906 28,120 30,313 45,139 50,106 47,773 57,920 34,497 32,956 -4.5%
Germany 39,151 30,527 30,924 34,425 38,058 35,348 35,475 38,152 25,446 29,491 15.9%
Argentina 3,195 3,400 2,894 3,592 7,100 13,200 23,474 21,596 14,914 23,299 56.2%
New Zealand 402 612 689 868 1,494 4,234 7,804 12,078 8,481 12,284 44.8%
United Kingdom 2,753 2,754 2,778 4,018 2,605 3,087 4,557 8,873 5,123 3,813 -25.6%
South Africa 1,788 2,093 2,574 4,450 6,023 7,034 7,264 8,304 5,734 7,389 28.9%
Greece 4,684 2,810 3,685 3,446 4,069 4,613 4,647 5,393 3,319 3,558 7.2%
Belgium 1,553 2,503 1,253 1,036 1,274 1,714 2,060 3,687 1,046 1,678 60.4%
Israel 1,831 1,802 2,068 1,492 2,622 2,300 2,580 3,123 2,962 2,580 -12.9%
Slovenia 1,799 3,319 2,978 3,016 3,191 2,816 2,659 2,270 1,649 1,625 -1.5%
Georgia 0 0 0 0 0 185 1,099 1,732 1,120 685 -38.9%
Ireland 0 0 0 88 1,129 1,416 1,505 1,722 828 1,901 129.7%
Austria 244 439 576 533 813 713 1,781 1,719 1,067 849 -20.4%
Netherlands 265 361 263 691 292 2,260 779 1,407 680 594 -12.6%
Hungary 3,305 2,493 2,093 1,934 2,109 2,030 1,756 1,388 950 1,253 31.9%
Canada 165 259 262 326 353 630 801 1,274 698 1,006 44.0%
Switzerland 1,508 1,311 1,130 744 964 847 883 1,215 866 670 -22.6%
Romania 746 1,009 586 388 581 1,013 1,035 931 695 725 4.3%
Moldova 0 0 74 36 323 420 944 696 451 165 -63.4%
Bulgaria 919 878 721 983 1,408 1,206 856 674 497 606 22.0%
Subtotal : 1,049,361 941,442 997,361 1,117,136 1,385,798 1,663,322 1,833,040 2,142,158 1,475,912 1,507,535 2.1%
All Other: 9,443 8,573 8,831 8,040 12,498 14,313 4,450 4,199 3,071 2,412 -21.5%
Total 1,058,804 950,015 1,006,192 1,125,176 1,398,296 1,677,636 1,837,489 2,146,357 1,478,983 1,509,947 2.1%
Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.

Last Updated by Donald A. Hodgen/U.S. Department of Commerce/Office of Cunsumer Goods/12-18-00