Top 25 Import Sources for Alcoholic Beverages

                   SIC 2082, 2084, 2085          Customs Value         U.S. Imports For Consumption

 Annual + Year-To-Date Data from Jan - Sept

 
Country 1992 1993 1994 1995 1996 1997 1998 1999 1999 YTD 2000 YTD Percent Change
YTD1999 - YTD2000
In 1,000 Dollars
France 823,057 686,532 755,643 861,748 989,008 1,162,875 1,317,581 1,531,439 1,054,904 1,009,325 -4.3%
Mexico 238,180 264,110 293,672 351,432 442,065 571,719 713,129 861,316 673,562 876,823 30.2%
United Kingdom 519,212 537,924 554,617 560,228 605,704 627,299 670,037 728,853 504,812 536,877 6.4%
Netherlands 326,782 359,156 409,393 451,747 495,519 557,675 598,507 672,808 505,014 614,529 21.7%
Italy 383,296 302,945 349,278 368,903 468,679 516,900 559,277 616,701 423,672 472,251 11.5%
Canada 492,671 499,355 509,855 504,927 550,402 539,092 526,324 594,260 415,088 477,412 15.0%
Ireland 136,699 137,340 132,567 138,831 172,606 194,360 219,535 233,867 159,061 170,692 7.3%
Germany 176,857 159,405 166,931 188,995 194,843 194,187 205,226 220,492 163,158 170,722 4.6%
Australia 39,623 43,522 50,810 61,765 87,357 124,823 151,092 204,752 145,469 205,114 41.0%
Sweden 94,103 90,985 109,104 119,414 136,841 146,938 164,320 189,430 131,149 150,288 14.6%
Spain 79,391 71,975 77,423 84,347 92,582 97,956 109,759 129,953 89,081 76,065 -14.6%
Chile 34,195 33,564 40,003 46,460 92,447 125,977 116,471 116,967 84,861 98,862 16.5%
Russia 13,064 22,039 27,623 36,773 46,536 57,576 55,264 73,482 55,350 50,933 -8.0%
Portugal 25,639 26,666 29,613 32,246 47,073 52,198 50,733 60,402 36,230 34,856 -3.8%
Japan 27,238 26,058 24,799 22,408 25,167 26,769 28,701 31,772 22,895 27,328 19.4%
Finland 12,272 12,312 16,221 14,468 15,823 17,365 22,473 25,869 14,440 15,476 7.2%
Poland 1,274 1,563 2,312 2,086 5,456 12,835 18,000 25,684 18,556 23,834 28.4%
Jamaica 12,171 13,413 14,608 15,515 14,300 15,520 16,745 24,034 16,960 18,214 7.4%
Argentina 3,271 3,470 2,925 3,691 7,389 13,300 23,588 22,046 15,195 23,627 55.5%
New Zealand 5,925 6,975 7,319 8,265 9,561 11,885 12,940 17,747 12,673 15,973 26.0%
Dominican Rep 2,341 2,499 2,691 3,501 11,469 17,130 14,409 12,697 9,245 10,120 9.5%
Belgium 4,991 5,909 6,455 10,252 9,345 8,372 8,377 11,171 6,319 8,425 33.3%
South Africa 1,984 2,281 2,772 5,199 6,694 7,153 7,365 8,609 5,870 7,693 31.0%
Greece 7,205 3,998 5,721 4,931 6,410 6,658 6,656 8,019 5,438 4,875 -10.3%
China 8,446 8,496 5,834 8,171 6,913 7,685 7,884 7,963 6,496 5,634 -13.3%
Subtotal : 3,469,886 3,322,494 3,598,187 3,906,302 4,540,192 5,114,246 5,624,393 6,430,332 4,575,499 5,105,948 11.6%
All Other: 57,237 64,345 70,264 73,461 78,849 83,982 74,050 74,379 54,804 57,389 4.7%
Total 3,527,124 3,386,839 3,668,451 3,979,763 4,619,041 5,198,228 5,698,443 6,504,711 4,630,303 5,163,336 11.5%
Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.

Last Updated by Donald A. Hodgen/U.S. Department of Commerce/Office of Cunsumer Goods/12-18-00